Weight | .96 lbs |
---|---|
Dimensions | 0.01 × 11 × 17 in |
Plan Format | Digitally Sealed File, Sealed Hardcopy |
Brand | americast |
Plan Designer | Engineering Express |
Storefront | Americast, Engineering Express |
36 X 57 X 4 Foam Core Single Pad
36 X 57 X 4 Foam Core Single Pad
$30.00 or ( 3 Tokens )
This certification is applicable to Americast: Kohler & Generac Single Generator Concrete Pad 36 X 57 X 4 and is available as a sealed drawing. The certification is sold as an engineered sealed document and meets the requirements of the selected building code above using ASCE 7 for the approval of structural adequacy only, based on the limitations stated, and upon ordering will be signed and sealed by a Professional Engineer of the firm. Use this plan in conjunction with your other approved documents to obtain a permit from the Building Department. Please note: These plans are not certified for Miami Dade County
BRANDS & MODELS FOR PERMIT COVERED WITH THIS PLAN
BRAND & MODEL | CAPACITY | WIDTH | LENGTH | HEIGHT | WEIGHT |
Generac 005871 & 005883 | 10 KW | 25.00 ‘ | 48.00 ‘ | 29.00 ‘ | 387 lbs |
Generac 005872 & 005884 | 14 KW | 25.00 ‘ | 48.00 ‘ | 29.00 ‘ | 439 lbs |
Generac 6459, 6461, 6462 | 16 KW | 25.00 ‘ | 48.00 ‘ | 29.00 ‘ | 513 lbs |
Generac 006721 | 16 KW | 25.00 ‘ | 48.00 ‘ | 29.00 ‘ | 448 lbs |
Generac 005873 & 005885 | 17 KW | 25.00 ‘ | 48.00 ‘ | 29.00 ‘ | 455 lbs |
Generac 005874 & 005886 | 17 KW | 25.00 ‘ | 48.00 ‘ | 29.00 ‘ | 421 lbs |
Generac 005875 & 005887 | 20 KW | 25.00 ‘ | 48.00 ‘ | 29.00 ‘ | 451 lbs |
Generac 006729 & 006730 | 20 KW | 25.00 ‘ | 48.00 ‘ | 29.00 ‘ | 516 lbs |
Generac 006551 & 006552 | 22 KW | 25.00 ‘ | 48.00 ‘ | 29.00 ‘ | 526 lbs |
Kohler 14RES & 20RES | 14-20 KW | 26.00 ‘ | 48.00 ‘ | 29.00 ‘ | 500 lbs |
GE 40323GE & 40324GE | 13 KW | 35.00 ‘ | 39.40 ‘ | 39.00 ‘ | 540 lbs |
GE 040382 15KW | 15 KW | 33.00 ‘ | 48.00 ‘ | 30.50 ‘ | 484 lbs |
GE 040378 17KW | 17 KW | 33.00 ‘ | 48.00 ‘ | 30.50 ‘ | 484 lbs |
GE 40330GE & 40331GE | 20 KW | 33.00 ‘ | 48.00 ‘ | 30.50 ‘ | 600 lbs |
Briggs & Stratton 040243-0 | 10 KW | 31.00 ‘ | 32.00 ‘ | 34.00 ‘ | 430 lbs |
Gillette SPS-120-1 & 120-3 | 12 KW | 31.00 ‘ | 47.00 ‘ | 29.50 ‘ | 490 lbs |
Briggs & Stratton 040303-1 | 15 KW | 33.75 ‘ | 49.00 ‘ | 31.60 ‘ | 562 lbs |
Briggs & Stratton 04033-6 | 18 KW | 33.00 ‘ | 51.00 ‘ | 32.90 ‘ | 568 lbs |
Briggs & Stratton 040305-1 | 20 KW | 33.75 ‘ | 49.00 ‘ | 31.60 ‘ | 570 lbs |
Kohler | 20 KW | 26.20 ‘ | 48.00 ‘ | 29.00 ‘ | 500 lbs |
Briggs & Stratton | 17 KW | 32.90 ‘ | 50.50 ‘ | 31.00 ‘ | 484 lbs |
Briggs & Stratton | 20 KW | 32.90 ‘ | 50.50 ‘ | 31.00 ‘ | 500 lbs |
Cummins RS20A/C20N6H/C | 20 KW | 34.10 ‘ | 36.00 ‘ | 27.30 ‘ | 540 lbs |
Installation variations and site specific drawings outside the scope of this plan can be quoted using our online smart request form by clicking here.
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Product Documents
Sample Engineering
Related Plans
-
Eastern Metal Supply: Raised Panel Colonial Decorative Shutter (MPS 21-40559)
$150.00 – $200.00
or ( 15 Tokens - 20 Tokens ) View -
American Standard / Trane: 4WHC Package Unit Technical Evaluation Report
$60.00 – $80.00
or ( 6 Tokens - 8 Tokens ) View