Weight | .48 lbs |
---|---|
Dimensions | 0.01 × 17 × 11 in |
Plan Type | Master Plan Sheet – MPS, Manufacturer Plans |
Brand | americast |
Material | Concrete |
Plan Format | Digitally Sealed File, Sealed Hardcopy |
Storefront | Americast, Engineering Express |
42 x 84 x 8 Foam Core Double Pad (MPS 21-40672)
$30.00 – $40.00 or ( 3 Tokens - 4 Tokens )
This certification is applicable to AMERICAST 42 x 84 x 8 Foam Core Double Pad and is available as a sealed drawing. The certification is sold as an engineered sealed document and meets the requirements of the selected building code above using ASCE 7 for the approval of structural adequacy only, based on the limitations stated, and upon ordering will be signed and sealed by a Professional Engineer of the firm. Use this plan in conjunction with your other approved documents to obtain a permit from the Building Department.
BRANDS & MODELS FOR PERMIT COVERED WITH THIS PLAN
COMPANY | Capacity | MODEL | DIMENSIONS (IN) | MIN. WEIGHT (LBS) | ||
WIDTH | LENGTH | HEIGHT | ||||
GENERAC | 22 KW | QT02224ANAX | 29.0 in | 62.2 in | 33.5 in | 843 lb |
GENERAC | 22 KW | RG022 / RG02224ANAX | 30.6 in | 62.2 in | 38.6 in | 905 lb |
GENERAC | 25 KW | RG025 / RG02515A ALUM | 30.6 in | 62.2 in | 38.6 in | 777 lb |
GENERAC | 25 KW | QT02516ANSX | 29.0 in | 62.2 in | 33.5 in | 875 lb |
GENERAC | 27 KW | QT02724ANAX | 29.0 in | 62.2 in | 33.5 in | 891 lb |
GENERAC | 27 KW | RG027 / RG02724ANAX | 30.6 in | 62.2 in | 38.6 in | 940 lb |
GENERAC | 30 KW | RG030 / RG03015ANAX ALUM | 30.6 in | 62.2 in | 38.6 in | 807 lb |
GENERAC | 30 KW | RG3824ANAX | 35.0 in | 77.0 in | 46.1 in | 1235 lb |
GENERAC | 32 KW | RG032 / RG3224ANAX | 35.0 in | 76.8 in | 46.1 in | 1225 lb |
GENERAC | 36 KW | RG036 / RG03624ANAX ALUM | 35.0 in | 76.8 in | 46.1 in | 1202 lb |
GENERAC | 36 KW | QT03624ANAX | 33.5 in | 77.0 in | 45.0 in | 1271 lb |
GENERAC | 38 KW | RG038 / RG3824ANAX | 35.0 in | 76.8 in | 46.1 in | 1235 lb |
GENERAC | 39 KW | QT03016ANSX | 29.0 in | 62.2 in | 33.5 in | 935 lb |
GENERAC | 45 KW | RG045 / RG452ANA(C)(X) ALUM | 35.0 in | 76.8 in | 46.1 in | 1260 lb |
GENERAC | 45 KW | QT04524ANS(X)(C) | 33.5 in | 77.0 in | 45.0 in | 1414 lb |
GENERAC | 48 KW | QT04854ANA(X)(C) | 33.5 in | 77.0 in | 45.0 in | 1516 lb |
GENERAC | 48 KW | RG048/ QTO48 / RG4854ANA(C)(X) | 35.0 in | 76.8 in | 46.1 in | 1555 lb |
GENERAC | 60 KW | QT06024 | 33.5 in | 77.0 in | 45.0 in | 1324 lb |
GENERAC | 60 KW | RG060 / ALUM | 35.0 in | 76.8 in | 46.1 in | 1422 lb |
KOHLER | 24 KW | 24RCL / 30RCL | 33.0 in | 74.0 in | 46.0 in | 1260 lb |
KOHLER | 30 KW | 30RES | 34.0 in | 72.8 in | 36.8 in | 1046 lb |
KOHLER | 30 KW | 30RCL | 32.9 in | 72.0 in | 46.0 in | 1320 lb |
KOHLER | 30 KW | 30REOZJB | 34.0 in | 78.7 in | 50.2 in | 1560 lb |
KOHLER | 30 KW | 30REOZJT | 33.5 in | 77.0 in | 45.0 in | 2200 lb |
CUMMINS | 22 KW | RS22 / C22 N6 | 34.0 in | 72.0 in | 45.5 in | 1109 lb |
Installation variations and site specific drawings outside the scope of this plan can be quoted using our online smart request form by clicking here.
The document you are purchasing is a generic performance evaluation. Use of this document for any site-specific application is the responsibility of others. Installations beyond the performance limitations listed within the purchased document, any site-specific designs/certifications, or California-specific projects shall require custom engineering and invalidate the use of this evaluation. Learn more about the use of this document
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.