Bryant: Split Units Evaluation

Store Home

Bryant: Split Units Evaluation

$60.00$80.00 or ( 6 Tokens - 8 Tokens )

This certification applies to the BRYANT splits units. The certification is sold as an engineered sealed Evaluation Report and meets the requirements of the structural wind integrity per the selected building code for the approval of unit housing and tie-down clip capacities. Upon ordering, it will be signed and sealed by a Professional Engineer of the firm. Use it with your other approved documents to obtain a building permit. (Former TER 16-3190.4)

This product can be used with the following:

Unit Model Unit Dimensions (in) Unit Model Unit Dimensions (in)
Width Depth Height Width Depth Height
114C**018 23.13 23.13 24.81 215S*N048*** 31.19 31.19 35.5
114C**024 25.75 25.75 25 215S*N060*** 35 35 38.88
114C**030 31.19 31.19 31.81 BA14***18 23.13 23.13 24.81
114C**036 31.19 31.19 24.81 BA14***24 25.75 25.75 25
114C**042 31.19 31.19 39.13 BA14***30 31.19 31.19 31.81
114C**048 31.19 31.19 28.44 BA14***36 31.19 31.19 24.81
114C**060 31.19 31.19 31.81 BA14***42 31.19 31.19 39.13
115S*N018*** 25.75 25.75 28.7 BA14***48 31.19 31.19 28.44
115S*N024*** 25.75 25.75 35.5 BA14***60 31.19 31.19 31.81
115S*N030*** 31.19 31.19 35.5 BA16***18 31.19 31.19 28.44
115S*N036*** 31.19 31.19 38.9 BA16***24 31.19 31.19 28.44
115S*N042*** 31.19 31.19 32.06 BA16***30 31.19 31.19 31.81
115S*N048*** 31.19 31.19 32.06 BA16***36 35 35 28.44
115S*N060*** 31.19 31.19 38.9 BA16***42 35 35 39.13
116B**018 23.13 23.13 28.69 BA16***48 35 35 39.13
116B**024 31.19 31.19 28.31 BA16***60 35 35 45.94
116B**030 31.19 31.19 32.31 BA16***61 35 35 45.68
116B**036 35 35 28.31 BA17**024 31.19 31.19 35.75
116B**042 35 35 39.13 BA17**036 31.19 31.19 35.75
116B**048 35 35 32.31 BA17**048 35 35 38.88
116B**049 35 35 39.13 BA17**060 35 35 38.88
116B**060 35 35 45.94 BH14**018 23.13 23.13 35.25
116B**061 35 35 45.94 BH14**024 25.75 25.75 35.25
126S*N018*** 25.75 25.75 28.7 BH14**030 31.19 31.19 31.81
126S*N024*** 25.75 25.75 35.5 BH14**036 31.19 31.19 28.44
126S*N030*** 31.2 31.2 35.5 BH14**042 31.19 31.19 39.13
126S*N036*** 31.2 31.2 38.9 BH14**048 31.19 31.19 28.44
126S*N042*** 31.2 31.2 32.06 BH14**060 31.19 31.19 31.81
126S*N048*** 31.2 31.2 32.06 PA5S*N418**W 25.75 25.75 28.7
126S*N049*** 35 35 45.7 PA5S*N424**W 25.75 25.75 35.5
126S*N060*** 31.2 31.2 38.9 PA5S*N430**W 31.2 31.2 35.06
126S*N061*** 35 35 45.7 PA5S*N436**W 31.2 31.2 38.5
214D**018 23.13 23.13 35.25 PA5S*N442**W 31.2 31.2 31.7
214D**024 25.75 25.75 38.5 PA5S*N448**W 31.2 31.2 31.7
214D**030 31.19 31.19 31.81 PA5S*N449**W 35 35 45.7
214D**036 31.19 31.19 28.44 PA5S*N460**W 31.2 31.2 38.5
214D**042 31.19 31.19 39.13 PA5S*N461**W 35 35 45.7
214D**048 31.19 31.19 28.44 PH5S*N418**A 31.19 31.19 28.25
214D**060 31.19 31.19 31.81 PH5S*N424**A 31.19 31.19 31.69
215B**018 31.19 31.19 28.94 PH5S*N430**A 31.19 31.19 28.25
215B**024 35 35 32.31 PH5S*N436**A 31.19 31.19 29.25
215B**030 35 35 32.31 PH5S*N442**A 31.19 31.19 31.69
215B**036 35 35 35.75 PH5S*N448**A 31.19 31.19 35.06
215B**042 35 35 28.94 PH5S*N460**A 35 35 38.88
215B**048 35 35 28.94 PA7T*N424**W 31 3/16 31 3/16 35 1/2
215B**060 35 35 39.13 PA7T*N436**W 35 35 32 1/16
215S*N018*** 31.19 31.19 28.69 PA7T*N448**W 35 35 38 7/8
215S*N024*** 31.19 31.19 32.06 PA7T*N460**W 35 35 38 7/8
215S*N030*** 31.19 31.19 28.69
215S*N036*** 31.19 31.19 28.69
215S*N042*** 31.19 31.19 32.06
Read More
Please select the state you would like the document certified in
This field can't be Empty
This field can't be Empty
Save up to an additional 33% by using tokens Learn more

Read Disclaimer & Important Information for Use
Weight 0.05 lbs
Dimensions 0.0100 × 8.5000 × 11.0000 in
Plan Format

Digitally Sealed File, Sealed Hardcopy

Brand

Carrier, Bryant

Plan Type

Technical Evaluation Report-TER, Manufacturer Plans

Storefront

Carrier, Engineering Express

Building Code

2017 Florida Building Code (6th Edition), 2020 Florida Building Code (7th Edition)

Please sign in or create a free account
to use Favorites
Scroll to Top