Bryant: Split System Units (Top Discharge)

Store Home

Bryant: Split System Units (Top Discharge)

$60.00$80.00 or ( 6 Tokens - 8 Tokens )

This document is sold as an engineer-certified report for permitting Bryant: Split System Units (Top Discharge) meeting model numbers listed below. The document meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit. (Former TERs #20-33352 and 20-33355)

Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.

This report applies to the following model numbers:

Cabinet Unit Model Unit Dimensions (in) Cabinet Unit Model Unit Dimensions (in)
Width Depth Height Width Depth Height
V 114C**018 23.13 23.13 24.81 IV (Large) 225B**042 35.00 35.00 28.94
V 114C**024 25.75 25.75 25 IV (Large) 225B**048 35.00 35.00 28.94
V 114C**030 31.19 31.19 31.81 IV (Large) 225B**060 35.00 35.00 39.13
V 114C**036 31.19 31.19 24.81 V 225S*N018*** 31  3/16 31  3/16 28  11/16
V 114C**042 31.19 31.19 39.13 V 225S*N024*** 31  3/16 31  3/16 32 1/16
V 114C**048 31.19 31.19 28.44 V 225S*N030*** 31  3/16 31  3/16 28  11/16
V 114C**060 31.19 31.19 31.81 V 225S*N036*** 31  3/16 31  3/16 28  11/16
V 115S*N018*** 25.75 25.75 28.7 V 225S*N042*** 31  3/16 31  3/16 32 1/16
V 115S*N024*** 25.75 25.75 35.5 V 225S*N048*** 31  3/16 31  3/16 35  1/2
V 115S*N030*** 31.19 31.19 35.5 V 225S*N060*** 35 35 38.875
V 115S*N036*** 31.19 31.19 38.9 IV (Large) 226A**024 35.00 35.00 39.13
V 115S*N042*** 31.19 31.19 32.06 IV (Large) 226A**036 35.00 35.00 39.13
V 115S*N048*** 31.19 31.19 32.06 IV (Large) 226A**048 35.00 35.00 39.13
V 115S*N060*** 31.19 31.19 38.9 IV (Large) 226A**060 35.00 35.00 45.94
V 116B**018 23.13 23.13 28.69 IV (Large) 227T*N024*** 35.00 35.00 35.50
V 116B**024 31.19 31.19 28.31 IV (Large) 227T*N036*** 35.00 35.00 38.88
V 116B**030 31.19 31.19 32.31 IV (Large) 227T*N048*** 35.00 35.00 45.69
V 116B**036 35 35 28.31 IV (Large) 227T*N060*** 35.00 35.00 45.69
V 116B**042 35 35 39.13 IV (Large) 280A**024 35.00 35.00 44.00
V 116B**048 35 35 32.31 IV (Large) 280A**036 35.00 35.00 44.00
V 116B**049 35 35 39.13 IV (Large) 280A**048 35.00 35.00 44.00
V 116B**060 35 35 45.94 IV (Large) 280A**060 35.00 35.00 44.00
V 116B**061 35 35 45.94 IV (Large) 284A**024 35.00 35.00 43.81
II (Small) 126B**018 25.75 26.75 28.69 IV (Large) 284A**036 35.00 35.00 47.19
III (Medium) 126B**024 31 16 32 16 28.31 IV (Large) 284A**048 35.00 35.00 47.19
III (Medium) 126B**030 31.19 31.19 32.31 IV (Large) 284A**060 35.00 35.00 47.19
IV (Large) 126B**036 35.00 35.00 28.31 III (Medium) 285B**018 31.19 31.19 29.56
IV (Large) 126B**042 35.00 35.00 39.13 IV (Large) 285B**024 35.00 35.00 33.88
IV (Large) 126B**048 35.00 35.00 32.31 IV (Large) 285B**030 35.00 35.00 37.25
IV (Large) 126B**060 35.00 35.00 45.94 IV (Large) 285B**036 35.00 35.00 37.25
V 126S*N018*** 25.75 25.75 28.7 IV (Large) 285B**042 35.00 35.00 30.44
V 126S*N024*** 25.75 25.75 35.5 IV (Large) 285B**048 35.00 35.00 33.88
V 126S*N030*** 31.2 31.2 35.5 IV (Large) 285B**060 35.00 35.00 40.63
V 126S*N036*** 31.2 31.2 38.9 IV (Large) 286B**024 35.00 35.00 40.63
V 126S*N042*** 31.2 31.2 32.06 IV (Large) 286B**036 35.00 35.00 40.63
V 126S*N048*** 31.2 31.2 32.06 IV (Large) 286B**048 35.00 35.00 40.63
V 126S*N049*** 35 35 45.7 IV (Large) 286B**060 35.00 35.00 47.44
V 126S*N060*** 31.2 31.2 38.9 I (Mini) 288B**013 23.13 23.13 31.63
V 126S*N061*** 35 35 45.7 I (Mini) 288B**024 23.13 23.13 31.63
III (Medium) 127A**024 31.19 31.19 35.75 I (Mini) 288B**025 23.13 23.13 38.44
III (Medium) 127A**036 31.19 31.19 35.75 I (Mini) 288B**036 23.13 23.13 31.63
IV (Large) 127A**048 35.00 35.00 39.13 III (Medium) 288B**037 31.19 31.19 39.75
IV (Large) 127A**060 35.00 35.00 45.88 III (Medium) 288B**048 31.19 31.19 38.44
III (Medium) 127T*N024*** 31.20 31.20 35.50 III (Medium) 288B**060 31.19 31.19 43.19
IV (Large) 127T*N036*** 35.00 35.00 32.06 IV (Large) 289B**024 35.00 35.00 40.63
IV (Large) 127T*N048*** 35.00 35.00 38.90 IV (Large) 289B**036 35.00 35.00 44.06
IV (Large) 127T*N060*** 35.00 35.00 38.90 IV (Large) 289B**048 35.00 35.00 47.44
IV (Large) 180C**024 35.00 35.00 40.63 IV (Large) 289B**060 35.00 35.00 47.44
IV (Large) 180C**036 35.00 35.00 47.44 V BA14***18 23.13 23.13 24.81
IV (Large) 180C**048 35.00 35.00 47.44 V BA14***24 25.75 25.75 25
IV (Large) 180C**060 35.00 35.00 47.44 V BA14***30 31.19 31.19 31.81
III (Medium) 186B**018 31.19 31.19 29.56 V BA14***36 31.19 31.19 24.81
III (Medium) 186B**024 31.19 31.19 29.05 V BA14***42 31.19 31.19 39.13
III (Medium) 186B**030 31.19 31.19 32.94 V BA14***48 31.19 31.19 28.44
IV (Large) 186B**036 35.00 35.00 30.44 V BA14***60 31.19 31.19 31.81
IV (Large) 186B**042 35.00 35.00 40.63 V BA16***18 31.19 31.19 28.44
IV (Large) 186B**048 35.00 35.00 40.63 V BA16***24 31.19 31.19 28.44
IV (Large) 186B**060 35.00 35.00 47.44 V BA16***30 31.19 31.19 31.81
IV (Large) 186C**024 35.00 35.00 43.81 V BA16***36 35 35 28.44
IV (Large) 186C**036 35.00 35.00 47.19 V BA16***42 35 35 39.13
IV (Large) 186C**048 35.00 35.00 47.19 V BA16***48 35 35 39.13
IV (Large) 186C**060 35.00 35.00 47.19 V BA16***60 35 35 45.94
III (Medium) 187B**024 31.19 31.19 36.38 V BA16***61 35 35 45.68
III (Medium) 187B**036 31.19 31.19 36.38 V BA17**024 31.19 31.19 35.75
IV (Large) 187B**048 35.00 35.00 40.63 V BA17**036 31.19 31.19 35.75
IV (Large) 187B**060 35.00 35.00 40.63 V BA17**048 35 35 38.88
I (Mini) 189B**013 23.13 23.13 31.63 V BA17**060 35 35 38.88
I (Mini) 189B**024 23.13 23.13 31.63 V BH14**018 23.13 23.13 35.25
I (Mini) 189B**025 23.13 23.13 38.44 V BH14**024 25.75 25.75 35.25
I (Mini) 189B**036 23.13 23.13 38.44 V BH14**030 31.19 31.19 31.81
III (Medium) 189B**037 31.19 31.19 39.75 V BH14**036 31.19 31.19 28.44
III (Medium) 189B**048 31.19 31.19 39.75 V BH14**042 31.19 31.19 39.13
IV (Large) 189B**049 35.00 35.00 44.00 V BH14**048 31.19 31.19 28.44
III (Medium) 189B**060 31.19 31.19 43.19 V BH14**060 31.19 31.19 31.81
V 214D**018 23.13 23.13 35.25 V PA5S*N418**W 25.75 25.75 28.7
V 214D**024 25.75 25.75 38.5 V PA5S*N424**W 25.75 25.75 35.5
V 214D**030 31.19 31.19 31.81 V PA5S*N430**W 31.2 31.2 35.06
V 214D**036 31.19 31.19 28.44 V PA5S*N436**W 31.2 31.2 38.5
V 214D**042 31.19 31.19 39.13 V PA5S*N442**W 31.2 31.2 31.7
V 214D**048 31.19 31.19 28.44 V PA5S*N448**W 31.2 31.2 31.7
V 214D**060 31.19 31.19 31.81 V PA5S*N449**W 35 35 45.7
V 215B**018 31.19 31.19 28.94 V PA5S*N460**W 31.2 31.2 38.5
V 215B**024 35 35 32.31 V PA5S*N461**W 35 35 45.7
V 215B**030 35 35 32.31 V PA7T*N424**W 31 3/16 31 3/16 35 1/2
V 215B**036 35 35 35.75 V PA7T*N436**W 35 35 32 1/16
V 215B**042 35 35 28.94 V PA7T*N448**W 35 35 38 7/8
V 215B**048 35 35 28.94 V PA7T*N460**W 35 35 38 7/8
V 215B**060 35 35 39.13 V PH5S*N418**A 31.19 31.19 28.25
V 215S*N018*** 31.19 31.19 28.69 V PH5S*N424**A 31.19 31.19 31.69
V 215S*N024*** 31.19 31.19 32.06 V PH5S*N430**A 31.19 31.19 28.25
V 215S*N030*** 31.19 31.19 28.69 V PH5S*N436**A 31.19 31.19 29.25
V 215S*N036*** 31.19 31.19 28.69 V PH5S*N442**A 31.19 31.19 31.69
V 215S*N042*** 31.19 31.19 32.06 V PH5S*N448**A 31.19 31.19 35.06
V 215S*N048*** 31.19 31.19 35.5 V PH5S*N460**A 35 35 38.88
V 215S*N060*** 35 35 38.88 V PH7T*N424**A 35 35 35 1/2
III (Medium) 225B**018 31.19 31.19 28.94 V PH7T*N436**A 35 35 38 7/8
IV (Large) 225B**024 35.00 35.00 32.31 V PH7T*N448**A 35 35 45 11/16
IV (Large) 225B**030 35.00 35.00 32.31 V PH7T*N460**A 35 35 45 11/16
IV (Large) 225B**036 35.00 35.00 35.75

What is a TER and how is it used for permitting?

What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?

What do I do if a TER isn’t enough for a permit?

What Doesn’t a TER Do?

Read More
Please select the state you would like the document certified in
This field can't be Empty
This field can't be Empty
This field can't be Empty
Save up to an additional 33% by using tokens Learn more

Read Disclaimer & Important Information for Use
Weight 0.05 lbs
Dimensions 0.0100 × 8.5000 × 11.0000 in
Plan Format

Digitally Sealed E-Permit File, Raised Sealed Hardcopy

Brand

Bryant

Plan Type

Technical Evaluation Report-TER, Manufacturer Plans

Storefront

Carrier, Engineering Express

Building Code

2017 Florida Building Code (6th Edition), 2020 Florida Building Code (7th Edition)

Please sign in or create a free account
to use Favorites
Scroll to Top