Weight | 0.05 lbs |
---|---|
Dimensions | 0.0100 × 8.5000 × 11.0000 in |
Plan Format | Digitally Sealed File, Sealed Hardcopy |
Brand | Carrier |
Plan Type | Technical Evaluation Report-TER, Manufacturer Plans |
Storefront | Carrier, Engineering Express |
Building Code | 2017 Florida Building Code (6th Edition), 2020 Florida Building Code (7th Edition) |
Carrier: Split Units Evaluation
Store Home
Read MoreRead Less
Read Disclaimer & Important Information for Use
Carrier: Split Units Evaluation
$60.00 – $80.00 or ( 6 Tokens - 8 Tokens )
This certification applies to the CARRIER splits units. The certification is sold as an engineered sealed Evaluation Report and meets the requirements of the structural wind integrity per the selected building code for the approval of unit housing and tie-down clip capacities. Upon ordering, it will be signed and sealed by a Professional Engineer of the firm. Use it with your other approved documents to obtain a building permit. (Former TER 16-3190.1)
This product can be used with the following:
Unit Model |
Unit Dimensions (in) | Unit Model |
Unit Dimensions (in) | ||||
Width | Depth | Height | Width | Depth | Height | ||
24AB*330 | 23.13 | 23.13 | 28.69 | CH14**048 | 31.19 | 31.19 | 28.44 |
24AB*336 | 25.75 | 25.75 | 32.08 | CH14**060 | 31.19 | 31.19 | 31.81 |
24AB*342 | 31.19 | 31.19 | 32.08 | GA5S*N418**W | 25 3/4 | 25 3/4 | 28 11/16 |
24AB*348 | 31.19 | 31.19 | 35.5 | GA5S*N424**W | 25 3/4 | 25 3/4 | 35 1/2 |
24AB*360 | 31.19 | 31.19 | 28.69 | GA5S*N430**W | 31 3/16 | 31 3/16 | 35 1/16 |
24AB*618 | 23.13 | 23.13 | 28.69 | GA5S*N436**W | 31 3/16 | 31 3/16 | 38 7/16 |
24AB*624 | 31.19 | 31.19 | 28.31 | GA5S*N442**W | 31 3/16 | 31 3/16 | 31 11/16 |
24AB*630 | 31.19 | 31.19 | 32.31 | GA5S*N448**W | 31 3/16 | 31 3/16 | 31 11/16 |
24AB*636 | 35 | 35 | 28.31 | GA5S*N449**W | 35 | 35 | 45 11/16 |
24AB*642 | 35 | 35 | 39.13 | GA5S*N460**W | 31 3/16 | 31 3/16 | 38 7/16 |
24AB*648 | 35 | 35 | 32.31 | GA5S*N461**W | 35 | 35 | 45 11/16 |
24AB*649 | 35 | 35 | 39.13 | GA7T*N424**W | 31 3/16 | 31 3/16 | 35 1/2 |
24AB*660 | 35 | 35 | 45.94 | GA7T*N436**W | 35 | 35 | 32 1/16 |
24AB*661 | 35 | 35 | 45.94 | GA7T*N448**W | 35 | 35 | 38 7/8 |
24AC*418 | 23.13 | 23.13 | 24.81 | GA7T*N460**W | 35 | 35 | 38 7/8 |
24AC*424 | 25.75 | 25.75 | 25 | PH7T*N424**A | 35 | 35 | 35 1/2 |
24AC*430 | 31.19 | 31.19 | 31.81 | PH7T*N436**A | 35 | 35 | 38 7/8 |
24AC*436 | 31.19 | 31.19 | 24.81 | PH7T*N448**A | 35 | 35 | 45 11/16 |
24AC*442 | 31.19 | 31.19 | 39.13 | PH7T*N460**A | 35 | 35 | 45 11/16 |
24AC*448 | 31.19 | 31.19 | 28.44 | 24SP*618W**3 | 25 3/4 | 25 3/4 | 28 11/16 |
24AC*460 | 31.19 | 31.19 | 31.81 | 24SP*624W**3 | 25 3/4 | 25 3/4 | 35 1/2 |
24SC*518W**3 | 25 3/4 | 25 3/4 | 28 11/16 | 24SP*630W**3 | 31 3/16 | 31 3/16 | 35 1/2 |
24SC*524W**3 | 25 3/4 | 25 3/4 | 35 1/2 | 24SP*636W**3 | 31 3/16 | 31 3/16 | 38 7/8 |
24SC*530W**3 | 31 3/16 | 31 3/16 | 35 1/2 | 24SP*642W**3 | 31 3/16 | 31 3/16 | 32 1/16 |
24SC*536W**3 | 31 3/16 | 31 3/16 | 38 7/8 | 24SP*648W**3 | 31 3/16 | 31 3/16 | 32 1/16 |
24SC*542W**3 | 31 3/16 | 31 3/16 | 32 1/16 | 24SP*649W**3 | 35 | 35 | 45 11/16 |
24SC*548W**3 | 31 3/16 | 31 3/16 | 32 1/16 | 24SP*660W**3 | 31 3/16 | 31 3/16 | 38 7/8 |
24SC*560W**3 | 31 3/16 | 31 3/16 | 38.875 | 24SP*661W**3 | 35 | 35 | 45 11/16 |
25SC*518A**3 | 31 3/16 | 31 3/16 | 28 11/16 | 25HB*518 | 31.19 | 31.19 | 28.94 |
25SC*524A**3 | 31 3/16 | 31 3/16 | 32 1/16 | 25HB*524 | 35 | 35 | 32.31 |
25SC*530A**3 | 31 3/16 | 31 3/16 | 28 11/16 | 25HB*530 | 35 | 35 | 32.31 |
25SC*536A**3 | 31 3/16 | 31 3/16 | 28 11/16 | 25HB*536 | 35 | 35 | 35.75 |
25SC*542A**3 | 31 3/16 | 31 3/16 | 32 1/16 | 25HB*537 | 35 | 35 | 32 |
25SC*548A**3 | 31 3/16 | 31 3/16 | 35 1/2 | 25HB*542 | 35 | 35 | 28.94 |
25SC*560A**3 | 35 | 35 | 38 7/8 | 25HB*548 | 35 | 35 | 28.94 |
25SP*618A**3 | 31 3/16 | 31 3/16 | 28 11/16 | 25HB*560 | 35 | 35 | 39.13 |
25SP*624A**3 | 31 3/16 | 31 3/16 | 32 1/16 | 25HC*418 | 23.13 | 23.13 | 35.25 |
25SP*630A**3 | 31 3/16 | 31 3/16 | 28 11/16 | 25HC*424 | 25.75 | 25.75 | 38.5 |
25SP*636A**3 | 31 3/16 | 31 3/16 | 28 11/16 | 25HC*430 | 31.19 | 31.19 | 31.81 |
25SP*642A**3 | 31 3/16 | 31 3/16 | 32 1/16 | 25HC*436 | 31.19 | 31.19 | 28.44 |
25SP*648A**3 | 31 3/16 | 31 3/16 | 35 1/2 | 25HC*442 | 31.19 | 31.19 | 39.13 |
25SP*660A**3 | 35 | 35 | 38 7/8 | 25HC*448 | 31.19 | 31.19 | 28.44 |
CA16**36 | 35 | 35 | 28.44 | 25HC*460 | 31.19 | 31.19 | 31.81 |
CA16**37 | 35 | 35 | 29.69 | CA14**60 | 31.19 | 31.19 | 31.81 |
CA16**42 | 35 | 35 | 39.13 | CA16**18 | 31.19 | 31.19 | 28.44 |
CA16**48 | 35 | 35 | 39.13 | CA16**24 | 31.19 | 31.19 | 28.44 |
CA16**60 | 35 | 35 | 45.94 | CA16**30 | 31.19 | 31.19 | 31.81 |
CA16**61 | 35 | 35 | 45.68 | GH5S*N418**A | 31 3/16 | 31 3/16 | 28 1/4 |
CA17**024 | 31.19 | 31.19 | 35.75 | GH5S*N424**A | 31 3/16 | 31 3/16 | 31 11/16 |
CA17**036 | 31.19 | 31.19 | 35.75 | GH5S*N430**A | 31 3/16 | 31 3/16 | 28 1/4 |
CA17**048 | 35 | 35 | 38.88 | GH5S*N436**A | 31 3/16 | 31 3/16 | 29 1/4 |
CA17**060 | 35 | 35 | 38.88 | GH5S*N442**A | 31 3/16 | 31 3/16 | 31 11/16 |
CH14**018 | 23.13 | 23.13 | 35.25 | GH5S*N448**A | 31 3/16 | 31 3/16 | 35 1/16 |
CH14**024 | 25.75 | 25.75 | 35.25 | GH5S*N460**A | 35 | 35 | 38 7/8 |
CH14**030 | 31.19 | 31.19 | 31.81 | CA14**18 | 23.13 | 23.13 | 24.81 |
CH14**036 | 31.19 | 31.19 | 28.44 | CA14**24 | 25.75 | 25.75 | 25 |
CH14**042 | 31.19 | 31.19 | 39.13 | CA14**30 | 31.19 | 31.19 | 31.81 |
CA14**36 | 31.19 | 31.19 | 24.81 | ||||
CA14**42 | 31.19 | 31.19 | 39.13 | ||||
CA14**48 | 31.19 | 31.19 | 28.44 |
The document you are purchasing is a generic performance evaluation. Use of this document for any site-specific application is the responsibility of others. Installations beyond the performance limitations listed within the purchased document, any site-specific designs/certifications, or California-specific projects shall require custom engineering and invalidate the use of this evaluation. Learn more about the use of this document
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Related Plans
-
3″ Modular Rooms- Glass Wall Room System (MPS 20-25244)
$100.00 – $300.00
or ( 10 Tokens - 30 Tokens ) View -
Eastern Metal Supply: 3 Inc Universal Post Panel Enclosure System
$150.00 – $200.00
or ( 15 Tokens - 20 Tokens ) View
Please sign in or create a free account
to use Favorites
to use Favorites