DAIKIN: Ductless and Ducted Systems

Store Home

DAIKIN: Ductless and Ducted Systems

$60.00$80.00 or ( 6 Tokens - 8 Tokens )

This document is sold as an engineer-certified report for permitting DAIKIN: Ductless and Ducted Systems meeting model numbers listed below. The document meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit. (Former TER 20-34269)

Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.

This report applies to the following model numbers:

Model Number Unit Dimensions (in) Model Number Unit Dimensions (in)
Width  Depth Height  Width  Depth Height 
DC9VSA2410** 36.63 13.75 27.38 DH7VSA3610** 37 12.63 39
DX17VSS181A* 36.63 13.75 27.38 DH6VSA4210** 37 12.63 39
DX17VSS181B* 36.63 13.75 27.38 DH7VSA4210** 37 12.63 39
DX17VSS241A* 36.63 13.75 27.38 DH6VSA4810** 37 12.63 39
DC6VSA241W** 36.63 13.75 27.38 RXS36LVJU 37 12.63 38.94
DC6VSA301W** 36.63 13.75 27.38 RXSQ24TAVJU* 37 12.63 39
DC6VSA361W** 36.63 13.75 27.38 RXSQ24TBVJU** 37 12.63 38.94
DX6VSS1810** 36.63 13.75 27.38 RXSQ36TAVJU* 37 12.63 39
DX6VSS2410** 36.63 13.75 27.38 RXSQ36TBVJU** 37 12.63 38.94
DX6VSS3010** 36.63 13.75 27.38 RXSQ48TAVJU* 37 12.63 39
DX6VSS3610** 36.63 13.75 27.38 RXSQ48TBVJU** 37 12.63 38.94
DC6VSS1810** 36.63 13.75 27.38 RXTQ36TAVJU9* 37 12.63 38.94
DC6VSS2410** 36.63 13.75 27.38 RXTQ36TBVJU** 37 12.63 38.94
DC6VSS3010** 36.63 13.75 27.38 RXTQ48TAVJU* 37 12.63 38.94
DC6VSS3610** 36.63 13.75 27.38 RXTQ48TBVJU** 37 12.63 38.94
DZ17VSA181A* 36.63 13.75 27.38 RZQ18TAVJU* 37 12.63 39
DZ17VSA181B* 36.63 13.75 27.38 RZQ18TBVJU** 37 12.63 38.94
DZ17VSA241A* 36.63 13.75 27.38 RZQ24TAVJU* 37 12.63 39
DZ17VSA241B* 36.63 13.75 27.38 RZQ24TBVJU** 37 12.63 38.94
DZ17VSA301A* 36.63 13.75 27.38 RZR18TAVJU* 37 12.63 39
DZ17VSA301B* 36.63 13.75 27.38 RZR18TBVJU** 37 12.63 38.94
DZ17VSA361A* 36.63 13.75 27.38 RZR24TAVJU* 37 12.63 39
DZ17VSA361B* 36.63 13.75 27.38 RZR24TBVJU** 37 12.63 38.94
DZ6VSA1810** 36.63 13.75 27.38 RMXS48LVJU 35.44 12.63 52.94
DZ6VSA2410** 36.63 13.75 27.38 RXSQ60TAVJU* 35.44 12.63 52.94
DZ6VSA2411E** 36.63 13.75 27.38 RXSQ60TBVJU** 35.44 12.63 52.94
DZ6VSA3010** 36.63 13.75 27.38 RXTQ60TAVJU* 35.44 12.63 52.94
DZ6VSA3610** 36.63 13.75 27.38 RXTQ60TBVJU** 35.44 12.63 52.94
DH6VSA1810** 36.63 13.75 27.38 RXYMQ36PVJU 35.44 12.63 52.94
DH6VSA2410** 36.63 13.75 27.38 RXYMQ48PVJU 35.44 12.63 52.94
DH7VSA2410** 36.63 13.75 27.38 RZQ30PVJU9 35.44 12.63 52.94
DH6VSA3010** 36.63 13.75 27.38 RZQ30TAVJU* 35.44 12.63 52.94
DH6VSA3610** 36.63 13.75 27.38 RZQ30TBVJU** 35.44 12.63 52.94
RXM18VVJU 34.25 12.63 28.94 RZQ36PVJU9 35.44 12.63 52.94
RXM18WVJU9 34.25 12.63 28.94 RZQ36TAVJU* 35.44 12.63 52.94
RXM24VVJU 34.25 12.63 28.94 RZQ36TBVJU** 35.44 12.63 52.94
RXM24WVJU9 34.25 12.63 28.94 RZQ42PVJU9 35.44 12.63 52.94
RXS24LVJU 35.44 12.63 30.31 RZQ42TAVJU* 35.44 12.63 52.94
RZQ18PVJU9 35.44 12.63 30.31 RZQ42TBVJU** 35.44 12.63 52.94
RZQ24PVJU9 35.44 12.63 30.31 RZQ48TAVJU* 35.44 12.63 52.94
RZQ30PVJU 35.44 12.63 30.31 RZQ48TBVJU** 35.44 12.63 52.94
RZR18PVJU 35.44 12.63 30.31 RZR30TAVJU* 35.44 12.63 52.94
RZR24PVJU 35.44 12.63 30.31 RZR30TBVJU** 35.44 12.63 52.94
RZR30PVJU 35.44 12.63 30.31 RZR36PVJU 35.44 12.63 52.94
RXS15LVJU 32.5 11.81 28.94 RZR36TAVJU* 35.44 12.63 52.94
RXS18LVJU 32.5 11.81 28.94 RZR36TBVJU** 35.44 12.63 52.94
RKN15KEVJU5 31.94 11.81 23.44 RZR42PVJU 35.44 12.63 52.94
RKN18KEVJU5 31.94 11.81 23.44 RZR42TAVJU* 35.44 12.63 52.94
RKN24KEVJU5 31.94 11.81 23.44 RZR42TBVJU** 35.44 12.63 52.94
RXM09VVJU 33.25 11.81 23.44 RZR48TAVJU* 35.44 12.63 52.94
RXM09WVJU9 33.25 11.81 23.44 RZR48TBVJU** 35.44 12.63 52.94
RXM12VVJU 33.25 11.81 23.44 (2/3)MXL*(QM/RM)VJU 34.25 12.63 28.94
RXM12WVJU9 33.25 11.81 23.44 (2/3/4)MXS*(NM/RM)VJU 34.25 12.63 28.94
RXN15KEVJU5 31.94 11.81 23.44 2MX*AXVJU 34.25 12.63 28.94
RXN18KEVJU5 31.94 11.81 23.44 2MXL18WMVJU9 34.25 12.63 28.94
RXN24KEVJU5 31.94 11.81 23.44 2MXLH18WVJU9 34.25 12.63 28.94
RXG09HVJU 31.31 11.25 22.38 2MXS18WMVJU9 34.25 12.63 28.94
RXG12HVJU 31.31 11.25 22.38 3MXL24WMVJU9 34.25 12.63 28.94
RXG15HVJU 31.31 11.25 22.38 3MXLH24WVJU9 34.25 12.63 28.94
RXS09LVJU 30.13 11.25 21.63 3MXS24WMVJU9 34.25 12.63 28.94
RXS12LVJU 30.13 11.25 21.63 4MXS36WMVJU9 34.25 12.63 28.94
2MX18AXVJU 26.5 11.19 21.69 RK*AXVJU* 34.25 12.63 28.94
RKB09AXVJU 25.94 10.75 21.69 RK*NMVJU* 34.25 12.63 28.94
RKB12AXVJU 25.94 10.75 21.69 RK18BXVJU 36.6 13.7 27.3
RKN09KEVJU5 25.94 10.75 21.69 RK24BXVJU 36.6 13.7 27.3
RKN12KEVJU5 25.94 10.75 21.69 RK30WMVJU9 34.25 12.63 28.94
RXB09AXVJU 25.94 10.75 21.69 RK36WMVJU9 34.25 12.63 28.94
RXB09BXVJU 26.56 11.19 21.69 RKN*NMVJU* 34.25 12.63 28.94
RXB12AXVJU 25.94 10.75 21.69 RX*AXVJU* 34.25 12.63 28.94
RXB12BXVJU 26.56 11.19 21.69 RX*NMVJU* 34.25 12.63 28.94
RXB18BXVJU 36.63 13.81 27.41 RX*QMVJU* 34.25 12.63 28.94
RXN09KEVJU5 25.94 10.75 21.69 RX*RMVJU* 34.25 12.63 28.94
RXN12KEVJU5 25.94 10.75 21.69 RX*RMVJU9* 34.25 12.63 28.94
RXNG09AXVJU 26.56 11.19 21.69 RX15WMVJU9 34.25 12.63 28.94
RXNG12AXVJU 26.56 11.19 21.69 RX18BXVJU 36.6 13.7 27.3
RXNG18AXVJU 36.63 13.81 27.41 RX18WMVJU9 34.25 12.63 28.94
DC9VSA3610** 37 12.63 39 RX24BXVJU 36.6 13.7 27.3
DC9VSA4810** 37 12.63 39 RX24WMVJU9 34.25 12.63 28.94
4MXL36TVJU 43.31 18.13 34.25 RX30WMVJU9 34.25 12.63 28.94
4MXL36WVJU9 43.31 18.13 34.25 RX36WMVJU9 34.25 12.63 28.94
4MXLH36WVJU9 43.31 18.13 34.25 RXL*QMVJU* 34.25 12.63 28.94
5MXS48TVJU 43.31 18.13 34.25 RXL*UMVJU* 34.25 12.63 28.94
5MXS48WVJU9 43.31 18.13 34.25 RXL15WMVJU9 34.25 12.63 28.94
DX17VSS421A* 37 12.63 39 RXL18WMVJU9 34.25 12.63 28.94
DX17VSS421B* 37 12.63 39 RXL24WMVJU9 34.25 12.63 28.94
DX17VSS481A* 37 12.63 39 RXM*VVJU 34.25 12.63 28.94
DX17VSS481B* 37 12.63 39 RXN*NMVJU* 34.25 12.63 28.94
DX17VSS601A* 37 12.63 39 RK*AXVJU* 26.56 11.19 21.63
DX17VSS601B* 37 12.63 39 RK*NMVJU* 26.56 11.19 21.63
DX6VSS4210** 37 12.63 39 RK09BXVJU 26.56 11.19 21.63
DX6VSS4810** 37 12.63 39 RK12BXVJU 26.56 11.19 21.63
DX6VSS6010** 37 12.63 39 RKN*NMVJU* 26.56 11.19 21.63
DC6VSS4210** 37 12.63 39 RX*AXVJU* 26.56 11.19 21.63
DC6VSS4810** 37 12.63 39 RX*NMVJU* 26.56 11.19 21.63
DC6VSS6010** 37 12.63 39 RX*QMVJU* 26.56 11.19 21.63
DZ17VSA421A* 37 12.63 39 RX*RMVJU* 26.56 11.19 21.63
DZ17VSA421B* 37 12.63 39 RX*RMVJU9* 26.56 11.19 21.63
DZ17VSA481A* 37 12.63 39 RX09BXVJU 26.56 11.19 21.63
DZ17VSA481B* 37 12.63 39 RX09WMVJU9 26.56 11.19 21.63
DZ17VSA601A* 37 12.63 39 RX12BXVJU 26.56 11.19 21.63
DZ17VSA601B* 37 12.63 39 RX12WMVJU9 26.56 11.19 21.63
DZ6VSA361E** 37 12.63 39 RXL*QMVJU* 26.56 11.19 21.63
DZ6VSA4210** 37 12.63 39 RXL*QMVJU9* 26.56 11.19 21.63
DZ6VSA421E** 37 12.63 39 RXL09WMVJU9 26.56 11.19 21.63
DZ6VSA4810** 37 12.63 39 RXL12WMVJU9 26.56 11.19 21.63
DZ6VSA481E** 37 12.63 39 RXN*NMVJU* 26.56 11.19 21.63
DZ6VSA6010** 37 12.63 39

What is a TER and how is it used for permitting?

What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?

What do I do if a TER isn’t enough for a permit?

What Doesn’t a TER Do?

Read More
Please select the state you would like the document certified in
This field can't be Empty
This field can't be Empty
This field can't be Empty
Save up to an additional 33% by using tokens Learn more

Read Disclaimer & Important Information for Use
Weight 0.48 lbs
Dimensions 0.03 × 11 × 8.5 in
Plan Format

Digitally Sealed E-Permit File, Raised Sealed Hardcopy

Brand

daikin

Plan Designer

Engineering Express

Plan Type

Technical Evaluation Report-TER, Manufacturer Plans

Please sign in or create a free account
to use Favorites
Scroll to Top