Weight | 1.0 lbs |
---|---|
Dimensions | 8.5 × 11.5 × 0.25 in |
Plan Format | Digitally Sealed File, Sealed Hardcopy |
Brand | LG |
Plan Designer | Engineering Express |
Plan Type | Clip / Tie-Down, Technical Evaluation Report-TER, Manufacturer Plans |
Storefront | Carrier, Engineering Express |
LG AR Series VRF Outdoor Units (TER 22-50599)
Store Home
Read MoreRead Less
Read Disclaimer & Important Information for Use
LG AR Series VRF Outdoor Units (TER 22-50599)
$60.00 – $80.00 or ( 6 Tokens - 8 Tokens )
This certification is applicable to the LG AR Series VRF Outdoor Units. The certification is sold as an engineered sealed Evaluation Report and meets the requirements of the structural wind integrity per the selected building code for the approval of unit housing and tie-down clip capacities, and upon ordering will be signed and sealed by a Professional Engineer of the firm. Use it in conjunction with your other approved documents to obtain a building permit.
This product can be used with:
Model Numbers
Model Number |
Unit Dimensions (in) | Net Weight (lb) |
||
Width | Depth | Height | ||
ARUN024GSS4 | 37-13/32 | 13 | 32-27/32 | 159 |
ARUM036GSS5 | 37-13/32 | 13 | 54-11/32 | 263 |
ARUM048GSS5 | 37-13/32 | 13 | 54-11/32 | 263 |
ARUN038GSS4 | 37-13/32 | 13 | 54-11/32 | 207 |
ARUN048GSS4 | 37-13/32 | 13 | 54-11/32 | 207 |
ARUN060GSS4 | 37-13/32 | 13 | 54-11/32 | 260 |
ARUN072BSS5 | 42-29/32 | 16-17/32 | 63-31/32 | 348 |
ARUN096BSS5 | 42-29/32 | 16-17/32 | 63-31/32 | 348 |
ARUM072BTE5 | 36-5/8 | 29-29/32 | 66-17/32 | 430 |
ARUM072DTE5 | 36-5/8 | 29-29/32 | 66-17/32 | 430 |
ARUM096BTE5 | 48-13/16 | 29-29/32 | 66-17/32 | 507 |
ARUM096DTE5 | 48-13/16 | 29-29/32 | 66-17/32 | 507 |
ARUM121BTE5 | 48-13/16 | 29-29/32 | 66-17/32 | 507 |
ARUM121DTE5 | 48-13/16 | 29-29/32 | 66-17/32 | 507 |
ARUM144BTE5 | 48-13/16 | 29-29/32 | 66-17/32 | 639 |
ARUM144DTE5 | 48-13/16 | 29-29/32 | 66-17/32 | 639 |
ARUM168BTE5 | 48-13/16 | 29-29/32 | 66-17/32 | 639 |
ARUM168DTE5 | 48-13/16 | 29-29/32 | 66-17/32 | 639 |
ARUM192BTE5 | 48-13/16 | 29-29/32 | 66-17/32 | 659 |
ARUM192DTE5 | 48-13/16 | 29-29/32 | 66-17/32 | 659 |
ARUM216BTE5 | 48-13/16 | 29-29/32 | 66-17/32 | 666 |
ARUM216DTE5 | 48-13/16 | 29-29/32 | 66-17/32 | 666 |
ARUM241BTE5 | 48-13/16 | 29-29/32 | 66-17/32 | 666 |
ARUM241DTE5 | 48-13/16 | 29-29/32 | 66-17/32 | 666 |
The document you are purchasing is a generic performance evaluation. Use of this document for any site-specific application is the responsibility of others. Installations beyond the performance limitations listed within the purchased document, any site-specific designs/certifications, or California-specific projects shall require custom engineering and invalidate the use of this evaluation. Learn more about the use of this document
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Related Plans
-
Head / Sill Span Tube Mullion Detail (MPS 21-37791)
$150.00 – $200.00
or ( 15 Tokens - 20 Tokens ) View
Please sign in or create a free account
to use Favorites
to use Favorites