Mitsubishi Electric: M-Series Systems

Store Home

Mitsubishi Electric: M-Series Systems

$60.00$80.00 or ( 6 Tokens - 8 Tokens )

This document is sold as an engineer-certified report for permitting a Mitsubishi Electric: M-Series Systems meeting model numbers listed below. The document meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit.

Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.

This report applies to the following model numbers:

Cabinet
Group
Model Number Unit Dimensions (in) Operating
Weight
(lb)
Width Depth Height
Group
I
MUFZ-KJ09/12NAHZ-U* 31.50 11.25 21.63 83
MUZ/Y-GL/S09/12/15NA-U* 31.50 11.25 21.63 79~84
MUZ-FS06/09/12NAH 31.50 11.25 21.63 81~83
MUZ-GS09/12/15NAHZ-U* 31.50 11.25 21.63 81~85
MUZ-HM09/12/15/18NA*-U* 31.50 11.25 21.63 73~81
MUZ-JP09/12WA 31.50 11.25 21.63 73
MUZ-WR09/12/18NA 31.50 11.25 21.63 73~81
SUZ-KA09/12/15NA* 31.50 11.25 21.63 66~80
Group
II
MUZ/Y-GS30/36NA-U* 33.06 13.00 33.63 121
MUFZ-KJ15/18NAHZ-U1 33.06 13.00 34.63 124
MUZ/Y-GL/S18/24NA-U* 33.06 13.00 34.63 118~119
MUZ-FS15/18NAH 33.06 13.00 34.63 124
MUZ-GS18/24NAHZ-U* 33.06 13.00 34.63 118~120
MUZ-HM24NA2-U* 33.06 13.00 34.63 121
MUZ-WR24NA 33.06 13.00 34.63 121
MXZ-2C20NA*-U* 33.06 13.00 27.94 126
SUZ-KA09/12/15/18NAHZ 33.06 13.00 34.63 129~131
SUZ-KA18/24/30/36NA* 33.06 13.00 34.63 129
Group
III
MXZ-3/4C24/30/36NA*-U* 37.41 13.00 31.34 137~139
MXZ-2C20NAHZ*-U* 37.41 13.00 41.27 187
MXZ-3C24/30NAHZ*-U* 37.41 13.00 41.27 189
MXZ-5C42NA*-U* 37.41 13.00 41.27 189
SUZ-KA24NAHZ 37.41 13.00 37.13 190
Group
IV
MXZ-SM36/42/48NAMHZ-U* 41.34 13.00 52.69 278
MXZ-SM36/48/60NAM-U* 41.34 13.00 52.69 271~302
SUZ-KA30/36NAHZ 41.34 13.00 52.69 261
Group
V
MXZ-SM72/96/120TAM-U* 41.34 18.11 65.43 432
Read More
This field can't be Empty
This field can't be Empty
Save up to an additional 33% by using tokens Learn more

Read Disclaimer & Important Information for Use
Weight .48 lbs
Dimensions .1 × 11 × 8.5 in
Plan Format

Digitally Sealed File, Sealed Hardcopy

Plan Type

Technical Evaluation Report-TER

Brand

Mitsubishi Electric

Scroll to Top