PARKER DAVIS: PIONEER MINI SPLIT OUTDOOR UNITS (TER 21-38260)

Store Home

PARKER DAVIS: PIONEER MINI SPLIT OUTDOOR UNITS (TER 21-38260)

$60.00$80.00 or ( 6 Tokens - 8 Tokens )

This certification is applicable to the Pioneer Mini Split Outdoor Units. It is sold as a Technical Evaluation Report (TER) engineering document and meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the unit panel integrity and unit tie-down. Upon ordering will be signed and sealed by a Professional Engineer of the firm. Use it in conjunction with your other approved documents to obtain a building permit. 

All unit net weights shall be between 40 lb and 300 lb.

Model Number Unit Dimensions (in)
Width  Depth Height 
YN009ALFI19RPD 28.625 11.25 21.625
YN009GLFI19RPD 28.125 9.5 19.375
YN012ALFI19RPD 28.625 11.25 21.625
YN012GLFI19RPD 28.125 9.5 19.375
YN018GLFI19RPD 30.75 11.375 23.75
YN024GLFI19RPD 33.25 15 27.5
YN036GLFI19RPD 35.5 14.25 31.75
YN009AMFI19RPD 30.3 11.81 21.85
YN009GMFI19RPD 30.3 11.81 21.85
YN012AMFI19RPD 31.5 13.11 21.81
YN012GMFI19RPD 31.5 13.11 21.81
YN018GMFI19RPD 31.5 13.11 21.81
YN024GMFI19RPD 33.3 14.25 27.64
YN030GMFI17RPD 37.5 16.5 31.875
YN036GMFI17RPD 37.5 16.5 31.875
YN009AMFI22RPD 31.5 13.2 21.7
Model Number Unit Dimensions (in)
Width  Depth Height 
YN009GMFI22RPD 30.3 11.8 21.8
YN012AMFI22RPD 31.5 13.2 21.7
YN012GMFI22RPD 31.5 13.2 21.7
YN018GMFI22RPD 33.3 14.4 27.6
YN024GMFI22RPD 37.2 16.5 31.8
YN036GMFI17RUD 37.3 16.2 31.8
YN048GMFI17RUD 37.5 16.4 52.5
YN060GMFI17RUD 37.5 16.4 52.5
YN020GMFI22M2D 33.3 14.4 27.6
YN030GMFI22M3D 37.2 16.1 31.8
YN040GMFI22M4D 37.2 16.1 31.8
YN050GMFI22M5D 37.5 16.4 52.5
YH024GHFI18RT2 33.875 12.25 26.375
YH036GHFI18RT2 37.375 13.375 33
YH048GHFI18RT2 37.375 13.375 54.5
YH060GHFI18RT2 37.375 13.375 54.5
Read More
Please select the state you would like the document certified in
This field can't be Empty
This field can't be Empty
Save up to an additional 33% by using tokens Learn more

Read Disclaimer & Important Information for Use
Weight 1 lbs
Dimensions 0.072 × 17 × 11 in
Plan Format

Digitally Sealed File, Sealed Hardcopy

Plan Designer

Engineering Express

Plan Type

Technical Evaluation Report-TER, Manufacturer Plans

Brand

Parker Davis, Pioneer

Please sign in or create a free account
to use Favorites
Scroll to Top