Weight | .48 lbs |
---|---|
Dimensions | 0.01 × 17 × 11 in |
Plan Format | Digitally Sealed File, Sealed Hardcopy |
Plan Type | Master Plan Sheet – MPS, Manufacturer Plans |
Material | Concrete |
Brand | PrecastPads, Refricenter |
Plan Designer | Engineering Express |
Storefront | precastpads, Engineering Express |
Precast Pads: Double Generator Pad 42x92x6
Precast Pads: Double Generator Pad 42x92x6
$40.00 – $45.00 or ( 4 Tokens - 4.5 Tokens )
This certification is applicable to Precast Pads Double Generator Pad 42x92x6 and is available as a sealed drawing. The certification is sold as an engineered sealed document and meets the requirements of the selected building code above using ASCE 7 for the approval of structural adequacy only, based on the limitations stated, and upon ordering will be signed and sealed by a Professional Engineer of the firm. Use this plan in conjunction with your other approved documents to obtain a permit from the Building Department.
Please note: These plans are certified for Florida ONLY.
Installation variations and site specific drawings outside the scope of this plan can be quoted using our online smart request form by clicking here.
BRANDS & MODELS FOR PERMIT COVERED WITH THIS PLAN
COMPANY | CAPACITY | MODEL | DIMENSIONS (IN) | MIN. WEIGHT (LBS) | ||
WIDTH | LENGTH | HEIGHT | ||||
GENERAC | 22 KW | QT02224ANAX | 29.0 | 62.2 | 33.5 | 843 |
GENERAC | 22 KW | RG022 / RG02224ANAX | 30.6 | 62.2 | 38.6 | 905 |
GENERAC | 25 KW | RG025 / RG02515A ALUM | 30.6 | 62.2 | 38.6 | 777 |
GENERAC | 25 KW | RG025 / RG02515S STL | 30.6 | 62.2 | 38.6 | 865 |
GENERAC | 27 KW | RG027 / RG02724ANAX | 30.6 | 62.2 | 38.6 | 940 |
GENERAC | 30 KW | RG030 / RG03015ANAX ALUM | 30.6 | 62.2 | 38.6 | 807 |
GENERAC | 30 KW | RG030 / RG03015ANSX STL | 30.6 | 62.2 | 38.6 | 895 |
GENERAC | 32 KW | RG032 / RG3224ANAX | 35.0 | 76.8 | 46.1 | 1225 |
GENERAC | 36 KW | RG036 / RG03624ANAX ALUM | 35.0 | 76.8 | 46.1 | 1202 |
GENERAC | 36 KW | RG036 / RG03624ANSX STL | 35.0 | 76.8 | 46.1 | 1255 |
GENERAC | 38 KW | RG038 / RG3824ANAX | 35.0 | 76.8 | 46.1 | 1235 |
GENERAC | 45 KW | RG045 / RG452ANA(C)(X) ALUM | 35.0 | 76.8 | 46.1 | 1260 |
GENERAC | 45 KW | RG045 / RG452ANS(C)(X) STL | 35.0 | 76.8 | 46.1 | 1313 |
GENERAC | 45 KW | RG04845ANAX | 35.0 | 83.4 | 46.0 | 1781 |
GENERAC | 48 KW | RG048/ QTO48 / RG4854ANA(C)(X) | 35.0 | 76.8 | 46.1 | 1555 |
GENERAC | 60 KW | QT06024 | 33.5 | 77.0 | 45.0 | 1324 |
GENERAC | 60 KW | RG060 / ALUM | 35.0 | 76.8 | 46.1 | 1422 |
GENERAC | 60 KW | RG060 / STEEL | 35.0 | 76.8 | 46.1 | 1539 |
KOHLER | 24 KW | 24RCL / 30RCL | 33.0 | 74.0 | 46.0 | 1260 |
KOHLER | 30 KW | 30RES | 34.0 | 72.8 | 36.8 | 1046 |
KOHLER | 30 KW | 30REOZJB | 34.0 | 78.7 | 50.2 | 1560 |
B&S | 30 KW | 076000 | 39.5 | 84.5 | 41.5 | 1800 |
CUMMINS | 22 KW | RS22 / C22 N6 | 34.0 | 72.0 | 45.5 | 1109 |
Product Documents
Sample Documents
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Product Documents
Sample Documents
Related Plans
-
Precast Pads: Double Generator Pad 50x92x4 (MPS 21-36091)
$40.00 – $45.00
or ( 4 Tokens - 4.5 Tokens ) View