Rheem: Commercial Packaged Units

Store Home

Rheem: Commercial Packaged Units

$60.00$80.00 or ( 6 Tokens - 8 Tokens )

This certification is applicable to the Rheem Commercial Packaged Units included in the below table. The certification is sold as an engineered sealed Evaluation Report and meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the approval of unit housing and tie-down clip capacities, and upon ordering will be signed and sealed by a Professional Engineer of the firm. Use it in conjunction with your other approved documents to obtain a building permit.

This product can be used with:

Unit Model Operating Dimensions Operating
Width (in) Length (in) Height (in) Weight (lbs)
(-)ACC – 036 46  3/4 78  3/8 41  3/8 453
(-)ACC – 048 46  3/4 78  3/8 41  3/8 477
(-)ACC – 060 46  3/4 78  3/8 41  3/8 482
(-)ACC – 072 46  3/4 78  3/8 41  3/8 689
(-)ACD -090 59  15/32 89  5/16 49  1/4 722
(-)ACD – 102 59  15/32 89  5/16 49  1/4 748
(-)ACD – 120 59  15/32 89  5/16 49  1/4 777
(-)ACD – 150 59  1/2 90  1/10 59  7/10 946
(-)GEC – 036 46  3/4 78  3/8 41  3/8 453
(-)GEC – 048 46  3/4 78  3/8 41  3/8 477
(-)GEC – 060 46  3/4 78  3/8 41  3/8 482
(-)GEC – 072 46  3/4 78  3/8 41  3/8 689
(-)GED – 090 59  15/32 89  5/16 49  1/4 846
(-)GED – 102 59  15/32 89  5/16 49  1/4 872
(-)GED – 120 59  15/32 89  5/16 49  1/4 901
(-)HPC – 036 78  3/8 46  3/4 41  3/8 528
(-)HPC – 048 78  3/8 46  3/4 41  3/8 551
(-)HPC – 060 78  3/8 46  3/4 41  3/8 553
(-)HPC – 072 78  3/8 46  3/4 41  3/8 553
(-)HPD – 090 89  5/16 59  1/2 49  1/7 786
(-)HPD – 102 89  5/16 59  1/2 49  1/7 822
(-)HPD – 120 89  5/16 59  1/2 59  7/10 874
(-)GEDZR – 150 59  1/2 90  1/10 59  7/10 1070
Read More
Please select the state you would like the document certified in
This field can't be Empty
This field can't be Empty
Save up to an additional 33% by using tokens Learn more

Read Disclaimer & Important Information for Use
Weight 0.8 lbs
Dimensions 11 × 8.5 × 0.0225 in
Plan Format

Digitally Sealed File, Sealed Hardcopy

Brand

Rheem

Plan Designer

Engineering Express

Plan Type

Technical Evaluation Report-TER, Manufacturer Plans

Storefront

rheem, Engineering Express

Please sign in or create a free account
to use Favorites
Scroll to Top