Fujitsu: Wind Load and Tie-Down Certification

Store Home

Fujitsu: Wind Load and Tie-Down Certification

$60.00$80.00 or ( 6 Tokens - 8 Tokens )

This document is sold as an engineer-certified report for permitting Fujitsu: Wind Load and Tie-Down Certification meeting model numbers listed below. The document meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit. Former TER 16-3202

Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.

This report applies to the following model numbers:

Model Number Unit Dimensions (in) Model Number Unit Dimensions (in)
Width  Depth Height  Width  Depth Height 
AOU9RL2 26.00 11.34 21.25 AOU24RLXFZH 35.44 13.00 32.69
AOU12RL2 26.00 11.34 21.25 AOU36RLXFZH 35.44 13.00 32.69
AOU9RLFW 26.00 11.44 21.25 AOU36RLXFZ 35.44 13.00 32.69
AOU9RLFW1 26.00 11.44 21.25 AOU36RLXFZ1 35.44 13.00 32.69
AOU 9/12 RLS3 31.13 11.44 24.44 AOU18RLXFZ 35.44 13.00 27.56
AOU15RLS3 31.13 11.44 24.44 AOU24RLXFZ 35.44 13.00 27.56
AOU 9/12 RLS3H 31.13 11.44 24.44 AOU30RLXB 35.46 13.02 32.68
AOU15RLS3H 31.13 11.44 24.44 AOU36RLXB 35.46 13.02 32.68
AOU 18/24 RLB 31.13 11.44 24.44 AOUH18LMAS1 37.00 12.63 31.00
AOU 9/12/15 RLFF 31.13 11.44 24.44 AOUH24LMAS1 37.00 12.63 31.00
AOU 9/12 RLFFH 31.13 11.44 24.44 AOUH30LPAS1 37.00 12.63 31.00
AOU15RLFFH 31.13 11.44 24.44 AOUH36LPAS1 37.00 12.63 31.00
AOU 9/12 RLFC 31.09 11.34 24.50 AOU18RLXFW1 35.46 13.02 32.68
AOU18RLFC 31.09 11.34 24.50 AOU24RLXFW1 35.46 13.02 32.68
AOU9RLS2 31.09 11.34 24.50 AOU18RLXFWH 35.46 13.02 32.68
AOU12RLS2 31.09 11.34 24.50 AOU24RLXFWH 35.46 13.02 32.68
AOU15RLS2 31.09 11.34 24.50 AOU18RGLX 35.46 13.02 32.68
AOU 9/12 RLS2H 31.09 11.34 24.50 AOU24RGLX 35.46 13.02 32.68
AOU15RLS2H 31.09 11.34 24.50 AOU30RGLX 35.46 13.02 32.68
AOU12RLFW 31.00 11.44 21.25 AOU36RGLX 35.46 13.02 32.68
AOU12RLFW1 31.00 11.44 21.25 AOU18RLX 35.46 13.02 32.68
AOU9RL2 25.98 11.34 21.26 AOU24RLX 35.46 13.02 32.68
AOU12RL2 25.98 11.34 21.26 AOU36RLX 35.46 13.02 32.68
AOU18RLB 31.10 11.34 24.41 AOU18RLXFZ 35.46 13.02 27.56
AOU124RLB 31.10 11.34 24.41 AOU24RLXFZ 35.46 13.02 27.56
AOUG09LMAS1 31.38 11.34 21.34 AOU36RLXFZ1 35.46 13.02 32.68
AOUG12LMAS1 31.38 11.34 21.34 AOU18RLXFZH 35.46 13.02 32.68
AOUG09LZAS1 31.38 11.34 24.88 AOU24RLXFZH 35.46 13.02 32.68
AOUG12LZAS1 31.38 11.34 24.88 WHM24SZA21S 33.88 12.25 26.38
AOUG15LZAS1 31.38 11.34 24.88 WHM36SZA21S 37.38 13.38 33.00
AOUG09LZAH1 31.38 11.34 24.88 WHU18SZA21S 33.88 12.25 26.38
AOUG12LZAH1 31.38 11.34 24.88 WHU24SZA21S 37.38 13.38 33.13
AOUG15LZAH1 31.38 11.34 24.88 AOU48RLXFZ1 38.25 14.63 36.00
AOU9RLFF 31.10 11.34 24.41 AOU45RLXFZ 38.19 14.56 39.31
AOU12RLFF 31.10 11.34 24.41 AOU45RLXFZ 38.19 14.57 39.29
AOU15RLFF 31.10 11.34 24.41 AOU36RLXFZH 38.19 14.57 39.29
AOU9RLFFH 31.10 11.34 24.41 AOU36RLAVS 38.19 14.57 39.29
AOU12RLFFH 31.10 11.34 24.41 AOU48RLAVS 38.19 14.57 39.29
AOU15RLFFH 31.10 11.34 24.41 AOU36RLAVS4 38.19 14.56 39.31
AOU9RLFC 31.10 11.34 24.41 AOU48RLAVS4 38.19 14.56 39.31
AOU12RLFC 31.10 11.34 24.41 AOUG36LMAS1 38.19 14.56 39.31
AOU18RLFC 31.10 11.34 24.41 AOUG48LMAS1 38.19 14.56 39.31
AOUH09LMAH1 31.44 11.44 21.31 AOUH30LUAH1 38.19 14.56 39.31
AOUH09LMAS1 31.44 11.44 21.31 WHP42M5A21S 37.38 13.38 41.31
AOUH09LPAS1 26.13 11.44 21.31 WHU36SZA21S 37.38 13.38 41.38
AOUH09LUAS1 31.44 11.44 21.31 AOU 36/48 RLAVM 38.19 14.56 52.50
AOUH12LEAS1 19.69 19.31 14.31 AOU60RLAVM 38.19 14.56 52.50
AOUH12LMAH1 31.44 11.44 21.31 AOU42RLX 35.50 13.00 50.88
AOUH12LMAS1 31.44 11.44 21.31 AOU30RLXEH 35.44 13.00 50.81
AOUH12LMBH1 31.44 11.44 21.31 AOU30RLXEH 35.46 13.02 50.79
AOUH12LMBS1 31.44 11.44 21.31 AOU36RLAVM 38.19 14.57 52.52
AOUH12LPAS1 31.44 11.44 21.31 AOU42RGLX 35.46 13.02 50.79
AOUH12LUAS1 31.44 11.44 24.88 AOU48RGLX 35.46 13.02 50.79
AOUH18LPAS1 31.44 11.44 24.88 AOU48RLAVM 38.19 14.57 52.52
AOUH18LUAS1 31.44 11.44 24.88 AOU60RLAVM 38.19 14.57 52.52
AOUH24LPAS1 31.44 11.44 24.88 AOU36RLAVM4 38.19 14.56 52.50
WHU09SZA21S 31.88 11.00 22.88 AOU42RLX 35.44 13.00 50.78
WHU12SZA21S 31.88 11.00 22.88 AOU48RLAVM4 38.19 14.56 52.50
WHZ09SZA21S 31.88 11.00 23.06 AOU60RLAVM4 38.19 14.56 52.50
WHZ12SZA21S 31.88 11.00 23.06 AOUH36LMAH1 41.88 18.81 52.50
AOU 18/24 RLXFW1 35.38 13.00 32.75 AOUH48LMAH1 41.88 18.81 52.50
AOU18RLXFW 35.38 13.00 32.75 WHM48SZA21S 37.38 13.38 54.63
AOU 18/24 RLXFWH 35.44 13.00 32.69 WHM60SZA21S 37.38 13.38 54.63
AOU24RLXFW 35.38 13.00 32.75 AOU36RLX 35.50 13.00 32.75
AOU30RLX 35.38 13.00 32.75 AOU 18/24 RLXS 35.38 13.00 32.75
AOU 30/36 RLXB 35.44 13.00 32.69 AOU36RLXFZ1 35.44 13.00 32.69
AOU 18/24 RLX 35.50 13.00 32.75 AOU18RLXFZH 35.44 13.00 32.69
Read More
Please select the state you would like the document certified in
This field can't be Empty
This field can't be Empty
This field can't be Empty
Save up to an additional 33% by using tokens Learn more

Read Disclaimer & Important Information for Use
Weight 0.8 lbs
Dimensions 11 × 8.5 × 0.0225 in
Brand

Fujitsu

Plan Designer

Engineering Express

Plan Type

Technical Evaluation Report-TER, Manufacturer Plans

Plan Format

Digitally Sealed E-Permit File, Raised Sealed Hardcopy

Please sign in or create a free account
to use Favorites
Scroll to Top