ALLIED AIR: ARMSTRONG SPLIT SYSTEM UNITS
ALLIED AIR: ARMSTRONG SPLIT SYSTEM UNITS
$70.00 – $90.00 or ( 7 Tokens - 9 Tokens )
This certification is applicable to the Allied Air Armstrong Split System Units. The certification is sold as an engineered sealed Evaluation Report and meets the requirements of the structural wind integrity per the selected building code above using ASCE 7-10 & ASCE 7-16 for the approval of unit housing and tie-down clip capacities, and upon ordering will be signed and sealed by a Professional Engineer of the firm. Use it in conjunction with your other approved documents to obtain a building permit.
Models included in this TER:
Model Number | Unit Dimensions (in.) | ||
Width | Depth | Height | |
4SCU14LB118P | 26.75 | 24.75 | 29.75 |
4SCU14LB124P | 31.25 | 29.38 | 29.75 |
4SCU14LB130P | 31.25 | 29.38 | 37.75 |
4SCU14LB136P | 31.25 | 29.38 | 29.75 |
4SCU14LB142P | 31.25 | 29.38 | 37.75 |
4SCU14LB148P | 31.25 | 29.38 | 37.75 |
4SCU14LB160P | 37.75 | 35.75 | 43.75 |
4SCU16LE118P | 26.75 | 24.75 | 29.75 |
4SCU16LE124P | 31.25 | 29.38 | 29.75 |
4SCU16LE130P | 31.25 | 29.38 | 37.75 |
4SCU16LE136P | 31.25 | 29.38 | 29.75 |
4SCU16LE141P | 31.25 | 29.38 | 37.75 |
4SCU16LE142P | 31.25 | 29.38 | 37.75 |
4SCU16LE147P | 37.75 | 35.75 | 33.75 |
4SCU16LE148P | 31.25 | 29.38 | 37.75 |
4SCU16LE159P | 37.75 | 35.75 | 43.75 |
4SCU16LE160P | 37.75 | 35.75 | 43.75 |
4SCU16LS124P | 31.25 | 29.38 | 43.75 |
4SCU16LS136P | 31.25 | 29.38 | 29.75 |
4SCU16LS148P | 31.25 | 29.38 | 37.75 |
4SCU16LS160P | 37.75 | 35.75 | 43.75 |
4SCU17LE118 | 31.25 | 29.38 | 29.75 |
4SCU17LE124 | 31.25 | 29.38 | 37.75 |
4SCU17LE130 | 31.25 | 29.38 | 29.75 |
4SCU17LE136 | 31.25 | 29.38 | 37.75 |
4SCU17LE141 | 37.75 | 35.75 | 33.75 |
4SCU17LE142 | 37.75 | 35.75 | 33.75 |
4SCU17LE147 | 37.75 | 35.75 | 33.75 |
4SCU17LE148 | 31.25 | 29.38 | 43.75 |
4SCU17LE159 | 37.75 | 35.75 | 43.75 |
4SCU17LE160 | 37.75 | 35.75 | 43.75 |
4SCU20LX124P | 37.75 | 35.75 | 37.75 |
4SCU20LX136P | 37.75 | 35.75 | 37.75 |
4SCU20LX148P | 37.75 | 35.75 | 43.75 |
4SCU20LX160P | 37.75 | 35.75 | 43.75 |
4SCU23LX124 | 37.75 | 35.75 | 37.75 |
4SCU23LX136 | 37.75 | 35.75 | 37.75 |
4SCU23LX148 | 37.75 | 35.75 | 43.75 |
4SCU23LX160 | 37.75 | 35.75 | 43.75 |
4SHP14LB118P | 31.25 | 29.38 | 43.75 |
4SHP14LB124P | 31.25 | 29.38 | 43.75 |
4SHP14LB130P | 31.25 | 29.38 | 43.75 |
4SHP14LB136P | 31.25 | 29.38 | 37.75 |
4SHP14LB142P | 37.75 | 35.75 | 37.75 |
4SHP14LB148P | 37.75 | 35.75 | 37.75 |
4SHP14LB160P | 37.75 | 35.75 | 43.75 |
4SHP15LE118P | 31.25 | 29.38 | 43.75 |
4SHP15LE124P | 31.25 | 29.38 | 43.75 |
4SHP15LE130P | 31.25 | 29.38 | 43.75 |
4SHP15LE136P | 31.25 | 29.38 | 37.75 |
4SHP15LE142P | 37.75 | 35.75 | 37.75 |
4SHP15LE148P | 37.75 | 35.75 | 37.75 |
4SHP15LE160P | 37.75 | 35.75 | 43.75 |
4SHP16LE118P | 31.25 | 29.38 | 43.75 |
4SHP16LE124P | 31.25 | 29.38 | 33.75 |
4SHP16LE130P | 31.25 | 29.38 | 33.75 |
4SHP16LE136P | 37.75 | 35.75 | 33.75 |
4SHP16LE142P | 37.75 | 35.75 | 43.75 |
4SHP16LE148P | 37.75 | 35.75 | 43.75 |
4SHP16LE160P | 37.75 | 35.75 | 43.75 |
4SHP16LS124P | 26.75 | 24.75 | 33.75 |
4SHP16LS136P | 31.25 | 29.38 | 37.75 |
4SHP16LS148P | 37.75 | 35.75 | 37.75 |
4SHP16LS160P | 37.75 | 35.75 | 43.75 |
4SHP17LE118P | 31.25 | 29.38 | 43.75 |
4SHP17LE124P | 31.25 | 29.38 | 43.75 |
4SHP17LE130P | 31.25 | 29.38 | 33.75 |
4SHP17LE136P | 37.75 | 35.75 | 33.75 |
4SHP17LE142P | 37.75 | 35.75 | 37.75 |
4SHP17LE148P | 37.75 | 35.75 | 37.75 |
4SHP17LE160P | 37.75 | 35.75 | 43.75 |
4SHP18LX136P | 31.25 | 29.38 | 33.75 |
4SHP18LX160P | 31.25 | 29.38 | 43.75 |
4SHP20LX124P | 37.75 | 35.75 | 37.75 |
4SHP20LX136P | 37.75 | 35.75 | 37.75 |
4SHP20LX148P | 37.75 | 35.75 | 43.75 |
4SHP20LX160P | 37.75 | 35.75 | 43.75 |
4SHP22LX124P | 37.75 | 35.75 | 37.75 |
4SHP22LX136P | 37.75 | 35.75 | 37.75 |
4SHP22LX148P | 37.75 | 35.75 | 43.75 |
4SHP22LX160P | 37.75 | 35.75 | 43.75 |
What is a TER and how is it used for permitting?
What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?
What do I do if a TER isn’t enough for a permit?
For variations of this plan, click here – select ‘Revision To One Of Our Projects’ when asked, & reference the MPS SKU number listed herein.
Weight | 1.0 lbs |
---|---|
Dimensions | 11 × 8.5 × 0.25 in |
Plan Format | Digitally Sealed Online-Only File, Raised Sealed Embossed Physical Copy |
Brand | Allied, Armstrong |
Plan Designer | Engineering Express |
Plan Type | Technical Evaluation Report-TER, Manufacturer Plans |
Storefront | Allied, Engineering Express |
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Related Plans
-
Structall: Kennedy Skylight to EPS Panel Attachment Performance Evaluation Report
$170.00 – $200.00
or ( 17 Tokens - 20 Tokens ) View -
Eastern Metal Supply: Board And Batten Colonial Decorative Shutter Performance Evaluation
$160.00 – $220.00
or ( 16 Tokens - 22 Tokens ) View -
Eastern Metal Supply: 2 – 3 Inch Wave Blade Colonial Decorative Shutter Performance Evaluation
$160.00 – $220.00
or ( 16 Tokens - 22 Tokens ) View
to use Favorites