ALLIED AIR: CONCORD SPLIT SYSTEM UNITS
ALLIED AIR: CONCORD SPLIT SYSTEM UNITS
$70.00 – $90.00Price range: $70.00 through $90.00
This certification is applicable to the Allied Air Concord Split System Units. The certification is sold as an engineered sealed Evaluation Report and meets the requirements of the structural wind integrity per the selected building code above using ASCE 7-10 & ASCE 7-16 for the approval of unit housing and tie-down clip capacities, and upon ordering, will be signed and sealed by a Professional Engineer of the firm. Use it alongside your other approved documents to obtain a building permit.
Digitally certified documents are licensed to the provided contractor and zip code within the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.
This report applies to the following model numbers:
| Model Number | Unit Dimensions (in) | Model Number | Unit Dimensions (in) | ||||
| Width | Depth | Height | Width | Depth | Height | ||
| 4AC16LT24* | 26.75 | 24.75 | 29.75 | 4HP15L48P* | 32.25 | 32.25 | 37.25 |
| 4HP16LT24* | 26.75 | 24.75 | 33.75 | 4HP15L60P* | 32.25 | 32.25 | 43.25 |
| 4AC16LT36* | 31.25 | 29.38 | 29.75 | 4HP16L18P* | 28.25 | 28.25 | 43.25 |
| 4HP16LT36* | 31.25 | 29.38 | 37.75 | 4HP16L24P* | 28.25 | 28.25 | 33.25 |
| 4AC16LT48* | 31.25 | 29.38 | 37.75 | 4HP16L30P* | 28.25 | 28.25 | 33.25 |
| 4AC16LT60* | 31.25 | 29.38 | 43.75 | 4HP16L36P* | 32.25 | 32.25 | 33.25 |
| 4HP16LT48* | 37.75 | 35.75 | 37.75 | 4HP16L42P* | 32.25 | 32.25 | 43.25 |
| 4HP16LT60* | 37.75 | 35.75 | 43.75 | 4HP16L48P* | 32.25 | 32.25 | 43.25 |
| 4HP18V36* | 31.25 | 29.38 | 33.75 | 4HP16L60P* | 32.25 | 32.25 | 43.25 |
| 4HP18V60* | 31.25 | 29.38 | 43.75 | 4HP17L18P* | 28.25 | 28.25 | 43.25 |
| 7HP19V36* | 29.38 | 31.25 | 33.75 | 4HP17L24P* | 28.25 | 28.25 | 43.25 |
| 7HP19V60* | 29.38 | 31.25 | 43.75 | 4HP17L30P* | 28.25 | 28.25 | 33.25 |
| 4AC14B18P* | 24.25 | 24.25 | 29.25 | 4HP17L36P* | 32.25 | 32.25 | 33.25 |
| 4AC14B24P* | 28.25 | 28.25 | 29.25 | 4HP17L42P* | 32.25 | 32.25 | 37.25 |
| 4AC14B30P* | 28.25 | 28.25 | 37.25 | 4HP17L48P* | 32.25 | 32.25 | 37.25 |
| 4AC14B36P* | 28.25 | 28.25 | 29.25 | 4HP17L60P* | 32.25 | 32.25 | 43.25 |
| 4AC14B42P* | 28.25 | 28.25 | 37.25 | 7AC14F18* | 28.25 | 28.25 | 29.25 |
| 4AC14B48P* | 28.25 | 28.25 | 37.25 | 7AC14F24* | 28.25 | 28.25 | 37.25 |
| 4AC14B60P* | 32.25 | 32.25 | 43.25 | 7AC14F30* | 28.25 | 28.25 | 29.25 |
| 4AC16L18P* | 24.25 | 24.25 | 29.25 | 7AC14F36* | 28.25 | 28.25 | 37.25 |
| 4AC16L24P* | 28.25 | 28.25 | 29.25 | 7AC14F41* | 32.25 | 32.25 | 33.25 |
| 4AC16L30P* | 28.25 | 28.25 | 37.25 | 7AC14F42* | 32.25 | 32.25 | 33.25 |
| 4AC16L36P* | 28.25 | 28.25 | 29.25 | 7AC14F47* | 32.25 | 32.25 | 33.25 |
| 4AC16L41P* | 28.25 | 28.25 | 37.25 | 7AC14F48* | 28.25 | 28.25 | 43.25 |
| 4AC16L42P* | 28.25 | 28.25 | 37.25 | 7AC14F59* | 32.25 | 32.25 | 43.25 |
| 4AC16L47P* | 32.25 | 32.25 | 33.25 | 7AC14F60* | 32.25 | 32.25 | 43.25 |
| 4AC16L48P* | 28.25 | 28.25 | 37.25 | 7AC17T24* | 28.25 | 28.25 | 29.25 |
| 4AC16L59P* | 32.25 | 32.25 | 43.25 | 7AC17T36* | 28.25 | 28.25 | 29.25 |
| 4AC16L60P* | 32.25 | 32.25 | 43.25 | 7AC17T48* | 28.25 | 28.25 | 29.25 |
| 4AC17L18* | 28.25 | 28.25 | 29.25 | 7AC17T60* | 32.25 | 32.25 | 43.25 |
| 4AC17L24* | 28.25 | 28.25 | 37.25 | 7HP14F18* | 28.25 | 28.25 | 43.25 |
| 4AC17L30* | 28.25 | 28.25 | 29.25 | 7HP14F24* | 28.25 | 28.25 | 43.25 |
| 4AC17L36* | 28.25 | 28.25 | 37.25 | 7HP14F30* | 28.25 | 28.25 | 33.25 |
| 4AC17L41* | 32.25 | 32.25 | 33.25 | 7HP14F36* | 32.25 | 32.25 | 33.25 |
| 4AC17L42* | 32.25 | 32.25 | 33.25 | 7HP14F42* | 32.25 | 32.25 | 37.25 |
| 4AC17L47* | 32.25 | 32.25 | 33.25 | 7HP14F48* | 32.25 | 32.25 | 37.25 |
| 4AC17L48* | 28.25 | 28.25 | 43.25 | 7HP14F60* | 32.25 | 32.25 | 43.25 |
| 4AC17L59* | 32.25 | 32.25 | 43.25 | BAB714S18* | 28.25 | 28.25 | 29.25 |
| 4AC17L60* | 32.25 | 32.25 | 43.25 | BAB714S24* | 28.25 | 28.25 | 37.25 |
| 4HP14B18P* | 28.25 | 28.25 | 43.25 | BAB714S30* | 28.25 | 28.25 | 29.25 |
| 4HP14B24P* | 28.25 | 28.25 | 43.25 | BAB714S36* | 28.25 | 28.25 | 37.25 |
| 4HP14B30P* | 28.25 | 28.25 | 43.25 | BAB714S42* | 32.25 | 32.25 | 33.25 |
| 4HP14B36P* | 28.25 | 28.25 | 37.25 | BAB714S48* | 28.25 | 28.25 | 43.25 |
| 4HP14B42P* | 32.25 | 32.25 | 37.25 | BAB714S60* | 32.25 | 32.25 | 43.25 |
| 4HP14B48P* | 32.25 | 32.25 | 37.25 | BHB714S18* | 28.25 | 28.25 | 43.25 |
| 4HP14B60P* | 32.25 | 32.25 | 43.25 | BHB714S24* | 28.25 | 28.25 | 43.25 |
| 4HP15L18P* | 28.25 | 28.25 | 43.25 | BHB714S30* | 28.25 | 28.25 | 33.25 |
| 4HP15L24P* | 28.25 | 28.25 | 43.25 | BHB714S36* | 32.25 | 32.25 | 33.25 |
| 4HP15L30P* | 28.25 | 28.25 | 43.25 | BHB714S42* | 32.25 | 32.25 | 37.25 |
| 4HP15L36P* | 28.25 | 28.25 | 37.25 | BHB714S48* | 32.25 | 32.25 | 37.25 |
| 4HP15L42P* | 32.25 | 32.25 | 37.25 | BHB714S60* | 32.25 | 32.25 | 43.25 |
What is a TER and how is it used for permitting?
What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?
What do I do if a TER isn’t enough for a permit?
| Weight | 1.0 lbs |
|---|---|
| Dimensions | 11 × 8.5 × 0.25 in |
| Plan Format | Digitally Sealed Online-Only File, Raised Sealed Embossed Physical Copy |
| Brand | Allied, Armstrong |
| Plan Type | Technical Evaluation Report-TER |
| Storefront | Allied, Engineering Express |
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Related Plans
-
Structall: SNAP-N-LOCK FOAM CORE ROOF PANELS – 3, 4 and 6 inches – ALUMINUM AND STEEL Performance Evaluation
$150.00 – $200.00Price range: $150.00 through $200.00
or ( 15 Tokens - 20 Tokens ) View -
Elite 3″ Universal Wall Performance Evaluation
$170.00 – $220.00Price range: $170.00 through $220.00
or ( 17 Tokens - 22 Tokens ) View -
Structall: Kennedy Skylight to EPS Panel Attachment Performance Evaluation Report
$170.00 – $200.00Price range: $170.00 through $200.00
or ( 17 Tokens - 20 Tokens ) View -
Eastern Metal Supply: Bahama Decorative Shutter (Non-Impact) Performance Evaluation
$160.00 – $220.00Price range: $160.00 through $220.00
or ( 16 Tokens - 22 Tokens ) View
to use Favorites
Need a site plan for your permit application?Â
Use MySitePlan.com to get your permit-ready site plan fast*.
*Not affiliated with Engineering Express in any way. Permittee is solely responsible to ensure this 3rd party service is right for them. No warranty or guarantee is implied.




