Lennox: Real and Mini-Split Systems
Lennox: Real and Mini-Split Systems
$60.00 – $80.00 or ( 6 Tokens - 8 Tokens )
This document is sold as an engineer-certified report for permitting Lennox: Real and Mini-Split Systems meeting model numbers listed below. The document meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit. (Former TER #20-32299)
Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.
This report applies to the following model numbers:
Model Number | Unit Dimensions (in) [H x W x D] | Model Number | Unit Dimensions (in) [H x W x D] |
MCA009S4S-1P | 21-7/8 X 33-1/8 X 11-3/4 | MPB009S4S-1L | 21-7/8Â X 34-1/4Â X 13-3/8 |
MCA012S4S-1L | 21-7/8 X 33-1/8 X 11-3/4 | MPB012S4S-1L | 21-7/8Â X 34-1/4Â X 13-3/8 |
MCA012S4S-1P | 21-7/8 X 33-1/8 X 11-3/4 | MPB009S4S-1P | 21-7/8Â X 33-1/8Â X 11-3/4 |
MCA018S4S-1P | 21-7/8 X 33-1/8 X 11-3/4 | MPB012S4S-1P | 21-7/8Â X 34-1/4Â X 13-3/8 |
MCA024S4S-1P | 27-5/8 X 36 X 13-3/4 | MPB018S4S-1P | 27-1/2Â X 36-1/8Â X 13 |
MCB009S4S-1P | 19.49 x 28.35 x 10.63 | MPB024S4S-1P | 31-7/8Â X 40-5/8Â X 15-7/8 |
MCB012S4S-1L | 19.49 x 28.35 x 10.63 | MPB030S4S-1P | 31-7/8Â X 40-5/8Â X 15-7/8 |
MCB012S4S-1P | 19.49 x 28.35 x 10.63 | MPB036S4S-1P | 31-7/8Â X 40-5/8Â X 15-7/8 |
MCB018S4S-1P | 21.85 x 30.12 x 11.93 | MPB048S4S-1P | 31-7/8Â X 40-5/8Â X 15-7/8 |
MCB024S4S-1P | 21.81 x 31.69 x 12.99 | MPB018S4M-1P | 27-5/8 X 36 X 13-3/4 |
MHA009S4S-1L | 21 -7/8 X 33-1/8 X 11-3/4 | MPB030S4M-1P | 31-7/8 X 40-5/8 X 15-7/8 |
MHA012S4S-1L | 21 -7/8 X 34-1/4 X 13-3/8 | MPB036S4M-1P | 31-7/8 X 40-5/8 X 15-7/8 |
MHA009S4S-1P | 21 -7/8 X 33-1/8 X 11-3/4 | MPB048S4M-1P | 52-1/2 X 41-3/4 X 15-7/8 |
MHA012S4S-1P | 21 -7/8 X 34-1/4 X 13-3/8 | MPC009S4S-1P | 21.85 x 30.12 x 11.93 |
MHA018S4S-1P | 21 -7/8 X 34-1/4 X 13-3/8 | MPC012S4S-1L | 21.85 x 30.12 x 11.93 |
MHA024S4S-1P | 27 -5/8 X 36 X 13-3/4 | MPC012S4S-1P | 21.85 x 30.12 x 11.93 |
MHB009S4S-1L | 21.85 x 30.12 x 11.93 | MPC018S4S-1P | 26.5 x 35.04 x 13.46 |
MHB012S4S-1L | 21.85 x 30.12 x 11.93 | MPC024S4S-1P | 31.89 x 37.24 x 16.14 |
MHB009S4S-1P | 21.85 x 30.12 x 11.93 | MPC030S4S-1P | 31.89 x 37.24 x 16.14 |
MHB012S4S-1P | 21.85 x 30.12 x 11.93 | MPC036S4S-1P | 31.89 x 37.24 x 16.14 |
MHB018S4S-1P | 21.81 x 31.69 x 12.99 | MPC048S4S-1P | 52.48 x 37.48 x 16.34 |
MHB024S4S-1P | 26.50 x 35.04 x 13.46 | MPC060S4S-1P | Â 52-1/2 x 41-1/8 x 17-5/8 |
MLA009S4S-1P | 21-3/4Â X 34-1/4Â X 13-3/8 | MPC018S4M-1P | 26.5 x 35.04 x 13.46 |
MLA012S4S-1P | 21-3/4Â X 34-1/4Â X 13-3/8 | MPC024S4M-1P | 31.89 x 37.24 x 16.14 |
MLA018S4S-1P | 27-5/8 X 36 X 13-3/4 | MPC030S4M-1P | 31.89 x 37.24 x 16.14 |
MLA024S4S-1P | 31-7/8 X 40-3/4Â X 16 | MPC036S4M-1P | 31.89 x 37.24 x 16.14 |
MLA018S4M-1P | 31-7/8 X 40-5/8 X 15-7/8 | MPC048S4M-1P | 52.48 x 37.48 x 16.34 |
MLA030S4M-1P | 31-7/8 X 40-5/8 X 15-7/8 | VPB036H4M-3P | 52-1/4 x 35-3/8 x 14-1/4 |
MLA036S4M-1P | 52-1/2 X 41-1/8 X 15-7/8 | VPB048H4M-3P | 52-1/4 x 35-3/8 x 14-1/4 |
MLB009S4S-1P | 21.81 x 31.69 x 12.99 | VPB060H4M-3P | 52-1/4 x 35-3/8 x 14-1/4 |
MLB012S4S-1P | 21.81 x 31.69 x 12.99 | VPC018H4M-3P | 34 x 41 x 16.14 |
MLB018S4S-1P | 26.5 x 35.04 x 13.46 | VPC024H4M-3P | 34 x 41 x 16.14 |
MLB024S4S-1P | 31.89 x 37.24 x 16.14 | VPC036H4M-3PS | 34 x 41 x 16.14 |
MLB036S4S-1P | 52-1/2 x 41-1/8 x 15-7/8 | VPC036H4M-3PD | 52 x 38.46 x 13 |
MLB048S4S-1P | 52-1/2 x 41-1/8 x 15-7/8 | VPC048H4M-3P | 52 x 38.46 x 13 |
MLB018S4M-1P | 31.89 x 37.24 x 16.14 | VPC060H4M-3P | 52 x 38.46 x 13 |
MLB030S4M-1P | 31.89 x 37.24 x 16.14 | 3PB036S4S-1P | 31 -7/8Â X 40-5/8Â X 15-7/8 |
MLB036S4M-1P | 52.48 x 37.48 x 16.34 | 3PC036S4S-1P | 31.89Â x 37.24Â x 16.14 |
MLB048S4M-1P | 52-1/2 x 41-1/8 x 15-7/8 |
What is a TER and how is it used for permitting?
What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?
Weight | 0.8000 lbs |
---|---|
Dimensions | 0.0450 × 8.5000 × 11.0000 in |
Plan Type | Technical Evaluation Report-TER |
Plan Format | Digitally Sealed Online-Only File, Raised Sealed Physical Copy |
Brand | Lennox |
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Related Plans
-
Lennox Industries: Lennox Merit, Elite, And Dave Lennox Signature Collection Units
$60.00 – $80.00
or ( 6 Tokens - 8 Tokens ) View
to use Favorites