Samsung: Residential Air Conditioning (Wind-Free 2.0 – Quantum 2.0) Units
Samsung: Residential Air Conditioning (Wind-Free 2.0 – Quantum 2.0) Units
$60.00 – $80.00 or ( 6 Tokens - 8 Tokens )
This document is sold as an engineer-certified report for permitting Samsung: Residential Air Conditioning (Wind-Free 2.0 – Quantum 2.0) Units meeting model numbers listed below. The document meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit. (Former TER #20-30103)
Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.
This report applies to the following model numbers:
Model Number | Unit Dimensions | ||
Width | Depth | Height | |
AR09BSFCMWKXCV | 31-1/8″ | 11-1/4″ | 21-9/16″ |
AR09CSDABWKXCV | 31-1/8″ | 11-1/4″ | 21-9/16″ |
AR09CSDACWKXCV | 31-1/8″ | 11-1/4″ | 21-9/16″ |
AR09CSFCMWKXCV | 31-1/8″ | 11-1/4″ | 21-9/16″ |
AR09TSFABWKXCV | 31-1/8″ | 11-1/4″ | 21-9/16″ |
AR09TSFYBWKXCV | 31-1/8″ | 11-1/4″ | 21-9/16″ |
AR12BSFCMWKXCV | 31-1/8″ | 11-1/4″ | 21-9/16″ |
AR12CSDABWKXCV | 31-1/8″ | 11-1/4″ | 21-9/16″ |
AR12CSDACWKXCV | 31-1/8″ | 11-1/4″ | 21-9/16″ |
AR12CSFCMWKXCV | 31-1/8″ | 11-1/4″ | 21-9/16″ |
AR12TSFABWKXCV | 31-1/8″ | 11-1/4″ | 21-9/16″ |
AR12TSFYBWKXCV | 31-1/8″ | 11-1/4″ | 21-9/16″ |
AR15CSDABWKXCV | 34-5/8″ | 12-3/16″ | 31-7/16″ |
AR15CSDACWKXCV | 34-5/8″ | 12-3/16″ | 31-7/16″ |
AR15CSFCMWKXCV | 34-5/8″ | 12-3/16″ | 25-1/8″ |
AR18BSFCMWKXCV | 34-5/8″ | 12-3/16″ | 31-7/16″ |
AR18CSDABWKXCV | 34-5/8″ | 12-3/16″ | 31-7/16″ |
AR18CSDACWKXCV | 34-5/8″ | 12-3/16″ | 31-7/16″ |
AR18CSFCMWKXCV | 34-5/8″ | 12-3/16″ | 25-1/8″ |
AR18TSFABWKXCV | 34-5/8″ | 12-3/16″ | 31-7/16″ |
AR18TSFYBWKXCV | 34-5/8″ | 12-3/16″ | 25-1/8″ |
AR24BSFCMWKXCV | 37″ | 13″ | 39-1/4″ |
AR24CSDABWKXCV | 37″ | 13″ | 39-5/16″ |
AR24CSDACWKXCV | 37″ | 13″ | 39-5/16″ |
AR24CSFCMWKXCV | 34-5/8″ | 12-3/16″ | 31-7/16″ |
AR24TSFABWKXCV | 37″ | 13″ | 39-1/4″ |
AR24TSFYBWKXCV | 34-5/8″ | 12-3/16″ | 31-3/8″ |
Weight | 0.8000 lbs |
---|---|
Dimensions | .48 × 8.5000 × 11.0000 in |
Plan Format | Digitally Sealed E-Permit File, Raised Sealed Hardcopy |
Brand | Samsung |
Plan Type | Technical Evaluation Report-TER, Manufacturer Plans |
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Related Plans
to use Favorites