Weight | 1 lbs |
---|---|
Dimensions | 0.072 × 17 × 11 in |
Plan Format | Digitally Sealed File, Sealed Hardcopy |
Plan Designer | Engineering Express |
Plan Type | Technical Evaluation Report-TER, Manufacturer Plans |
Brand | AP Air |
Store Home
Read More
Read Disclaimer & Important Information for Use
AP Air: Air-Max Series Outdoor Units
$40.00 – $80.00 or ( 4 Tokens - 8 Tokens )
This certification is applicable to AP Air: Air-Max Series Outdoor Units. It is sold as a Technical Evaluation Report (TER) engineering document and meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the unit panel integrity and unit tie-down. Upon ordering will be signed and sealed by a Professional Engineer of the firm. Use it in conjunction with your other approved documents to obtain a building permit.
This report applies the model numbers below :
Model Number | Unit Dimensions (in) | ||
Width | Depth | Height | |
AWGSC30-H2 | 38.6 | 16.8 | 31.1 |
GWC30QF-D3DNB2K | |||
AWGSC36-H2 | 39.5 | 16.8 | 31.1 |
GWH36QF-D3DNB2H | |||
AWGSE30-H2 | 38.6 | 16.8 | 31.1 |
GWC30QF-D3DNB2K | |||
AWGSE36-H2 | 39.5 | 16.8 | 31.1 |
GWH36QF-D3DNB2H | |||
AWGTC09-H2 | 30.8 | 12.6 | 21.3 |
GWH09ACC-D3DNA3A | |||
AWGTC12-C1 | 33.4 | 12.6 | 23.5 |
GWH12ACC-A3DNA3A | |||
AWGTC12-H1 | 33.4 | 12.6 | 23.5 |
GWH12ACC-A3DNA3A | |||
AWGTC12-H2 | 33.4 | 12.6 | 23.5 |
GWH12ACC-D3DNA3A | |||
AWGTC18-H2 | 37.6 | 15.6 | 27.6 |
GWH18ACD-D3DNA3A | |||
AWGTC24-H2 | 39.5 | 16.8 | 31.1 |
GWH24ACE-D3DNA3A | |||
AWGTE09-H2 | 30.8 | 12.6 | 21.3 |
GWH09ACC-D3DNA3A | |||
AWGTE09-H2 | 30.8 | 12.6 | 21.3 |
GWH09ACC-D3DNA3A | |||
AWGTE09-H2 | 30.8 | 12.6 | 21.3 |
GWH09ACC-D3DNA3A | |||
AWGTE12-C1 | 33.4 | 12.6 | 23.5 |
GWC12ACC-A3DNA3A | |||
AWGTE12-H1 | 33.4 | 12.6 | 23.5 |
GWH12ACC-A3DNA3A | |||
AWGTE12-H2 | 33.4 | 12.6 | 23.5 |
GWH12ACC-D3DNA3A | |||
AWGTE18-H2 | 37.6 | 15.6 | 27.6 |
GWH18ACD-D3DNA3A | |||
AWGTE24-H2 | 39.5 | 16.8 | 31.1 |
GWH24ACE-D3DNA3A | |||
GFMCB18-H2 | 37.6 | 15.6 | 27.6 |
GWHD(18)ND3GO | |||
GFMCB24-H2 | 38.6 | 16.8 | 31.1 |
GWHD(24)ND3GO | |||
GFMWHE09-H2 | 30.6 | 12.6 | 21.3 |
GWH09QB-D3DNC8E | |||
GFMWHE12-H2 | 30.6 | 12.6 | 21.3 |
GWH12QC-D3DNA6H/O |