DAIKIN: A/C Split System Units

Store Home

DAIKIN: A/C Split System Units

Price range: $80.00 through $100.00 or ( 8 Tokens - 10 Tokens )

This document is sold as an engineer-certified report for permitting Daikin: A/C Split System Units meeting model numbers listed below. The document meets the requirements of the structural wind integrity per the selected building code above, using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hard copies, next day in South Florida). Use it with your site-specific documents to obtain a building permit. (Former TER #20-34272)

Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.

This report applies to the following model numbers:

Model
Number
Cabinet Group Unit Dimensions (in) Model
Number
Cabinet Group Unit Dimensions (in)
Width  Depth Height  Width  Depth Height 
DC3SEA3630 B2 26.00 26.00 32.50 DX20VC0361 D4 35.50 35.50 38.25
DC3SEA3640 B2 26.00 26.00 32.50 DX20VC0481 D6 35.50 35.50 41.75
DC3SEA4830 C6 29.00 29.00 39.50 DX20VC0601 D6 35.50 35.50 41.75
DC3SEA4840 C6 29.00 29.00 39.50 DX3SEA3630** C2 29.00 29.00 32.50
DC3SEA6030 D6 35.50 35.50 39.50 DX3SEA3640** C2 29.00 29.00 32.50
DC3SEA6040 D6 35.50 35.50 39.50 DX3SEA4830** D1 35.50 35.50 35.75
DC3SEN1810 B1 26.00 26.00 27.50 DX3SEA4840** D1 35.50 35.50 35.75
DC3SEN2410 B1 26.00 26.00 27.50 DX3SEA6030** D6 35.50 35.50 39.50
DC3SEN3010 B2 26.00 26.00 32.50 DX3SEA6040** D6 35.50 35.50 39.50
DC3SEN3610 B2 26.00 26.00 32.50 DX4SEA1810 B1 26.00 26.00 27.00
DC3SEN4210 D4 29.00 29.00 35.75 DX4SEA2410 C2 29.00 29.00 32.00
DC3SEN4810 C6 29.00 29.00 39.50 DX4SEA3010 D6 35.50 35.50 39.50
DC3SEN6010 D6 35.50 35.50 39.50 DX4SEA3610 D6 35.50 35.50 39.50
DC3SQN1810 B1 26.00 26.00 27.50 DX4SEA4210 D1 35.50 35.50 36.50
DC3SQN2410 B1 26.00 26.00 27.50 DX4SEA4810 D1 35.50 35.50 36.50
DC3SQN3010 B2 26.00 26.00 32.50 DX4SEA6010 D6 35.50 35.50 41.63
DC3SQN3610 B2 26.00 26.00 32.50 DX4SQA1810 B1 26.00 26.00 27.00
DC3SQN4210 D4 29.00 29.00 35.75 DX4SQA2410 B2 26.00 26.00 32.50
DC3SQN4810 C6 29.00 29.00 39.50 DX4SQA3010 C4 29.00 29.00 39.50
DC3SQN6010 D6 35.50 35.50 39.50 DX4SQA3610 D1 35.50 35.50 35.75
DC4SEA1810 B1 26.00 26.00 27.00 DX4SQA4210 D6 35.50 35.50 39.50
DC4SEA2410 B2 26.00 26.00 32.50 DX4SQA4810 D6 35.50 35.50 39.50
DC4SEA3010 C3 29.00 29.00 35.75 DX4SQA6010 D1 35.50 35.50 36.50
DC4SEA3610 C6 29.00 29.00 39.50 DX5SEA1810 B1 26.00 26.00 27.00
DC4SEA4210 D4 35.50 35.50 35.75 DX5SEA2410 C2 29.00 29.00 32.00
DC4SEA4810 D4 35.50 35.50 35.75 DX5SEA3010 D6 35.50 35.50 39.50
DC4SEA6010 D6 35.50 35.50 39.50 DX5SEA3610 D6 35.50 35.50 39.50
DC4SQA1810 B1 26.00 26.00 27.00 DX5SEA4210 D1 35.50 35.50 36.50
DC4SQA2410 B1 26.00 26.00 27.00 DX5SEA4810 D1 35.50 35.50 36.50
DC4SQA3010 C2 29.00 29.00 32.00 DX5SEA6010 D6 35.50 35.50 41.63
DC4SQA3610 C6 29.00 29.00 39.50 DX7TCA2410 D6 35.50 35.50 39.50
DC4SQA4210 D4 35.50 35.50 35.75 DX7TCA3610 D6 35.50 35.50 39.50
DC4SQA4810 D4 35.50 35.50 35.75 DX7TCA4810 D6 35.50 35.50 41.63
DC4SQA6010 D6 35.50 35.50 39.50 DX7TCA6010 D6 35.50 35.50 41.63
DC4SQA1811 B1 26.00 26.00 27.00 DX9VCA2410 D4 35.50 35.50 35.00
DC4SQA2411 B1 26.00 26.00 27.00 DX9VCA3610 D4 35.50 35.50 35.00
DC4SQA3011 C2 29.00 29.00 32.00 DX9VCA4810 D6 35.50 35.50 42.25
DC5SEA1810 B1 26.00 26.00 27.00 DX9VCA6010 D6 35.50 35.50 42.25
DC5SEA2410 B2 29.00 29.00 32.00 DZ13SA0363A* C2 29.00 29.00 32.25
DC5SEA3010 D6 35.50 35.50 39.50 DZ13SA0483A* C1 29.00 29.00 34.25
DC5SEA3610 D6 35.50 35.50 39.50 DZ13SA0484A* C1 29.00 29.00 34.25
DC5SEA4210 D1 35.50 35.50 36.50 DZ13SA0603A* C2 35.50 35.50 34.25
DC5SEA4810 D1 35.50 35.50 36.50 DZ13SA0604A* D2 35.50 35.50 34.25
DC5SEA6010 D6 35.50 35.50 41.63 DZ14S(A,N)0181 C1 29.00 29.00 34.50
DC7TCA2410 D6 35.50 35.50 39.50 DZ14S(A,N)0241 C1 29.00 29.00 34.50
DC7TCA3610 D6 35.50 35.50 39.50 DZ14S(A,N)0301 C5 29.00 29.00 36.25
DC7TCA4810 D6 35.50 35.50 49.63 DZ14S(A,N)0361 C5 29.00 29.00 36.25
DC7TCA6010 D6 35.50 35.50 49.63 DZ14S(A,N)0421 D6 35.50 35.50 39.75
DH4SEA1810 C2 29.00 29.00 32.50 DZ14S(A,N)0481 C5 29.00 29.00 36.25
DH4SEA2410 C2 29.00 29.00 32.50 DZ14S(A,N)0491 D2 35.50 35.50 34.50
DH4SEA3010 C6 29.00 29.00 39.50 DZ14S(A,N)0601 D2 35.50 35.50 34.50
DH4SEA3610 D4 35.50 35.50 35.75 DZ14S(A,N)14019 C1 29.00 29.00 34.50
DH4SEA3630 D4 35.50 35.50 35.75 DZ14S(A,N)14025 C1 29.00 29.00 34.50
DH4SEA3640 D4 35.50 35.50 35.75 DZ14S(A,N)14031 D2 35.50 35.50 34.63
DH4SEA4210 D4 35.50 35.50 35.75 DZ14S(A,N)14037 D6 35.50 35.50 40.00
DH4SEA4810 D1 35.50 35.50 36.50 DZ14SA0363A* C2 29.00 29.00 32.25
DH4SEA4830 D1 35.50 35.50 36.50 DZ14SA0364A* C2 29.00 29.00 32.25
DH4SEA4840 D1 35.50 35.50 36.50 DZ14SA0483A* C1 29.00 29.00 34.25
DH4SEA6010 D6 35.50 35.50 41.75 DZ14SA0484A* C1 29.00 29.00 34.25
DH4SEA6030 D6 35.50 35.50 41.75 DZ14SA0603A* D2 35.50 35.50 34.25
DH4SEA6040 D6 35.50 35.50 41.75 DZ14SA0604A* D2 35.50 35.50 34.25
DH4SQA1810 C2 29.00 29.00 32.50 DZ16SA0181 C5 29.00 29.00 36.38
DH4SQA2410 C2 29.00 29.00 32.50 DZ16SA0241 D2 35.50 35.50 34.63
DH4SQA3010 C6 29.00 29.00 39.50 DZ16SA0301 D2 35.50 35.50 34.63
DH4SQA3610 D4 35.50 35.50 35.75 DZ16SA0361 D6 35.50 35.50 40.00
DH4SQA4210 D4 35.50 35.50 35.75 DZ16SA0421 C5 29.00 29.00 36.38
DH4SQA4810 D1 35.50 35.50 36.50 DZ16SA0481 D2 35.50 35.50 34.63
DH4SQA6010 D6 35.50 35.50 41.75 DZ16SA0601 D6 35.50 35.50 40.00
DH4SQA1811 C2 29.00 29.00 32.50 DZ16TC0241 C4 29.00 29.00 38.25
DH4SQA2411 C2 29.00 29.00 32.50 DZ16TC0241C D2 35.50 35.50 34.63
DH4SQA3011 C6 29.00 29.00 39.50 DZ16TC0361 D3 35.50 35.50 38.25
DH5SEA1810 C4 29.00 29.00 39.50 DZ16TC0361C D6 35.50 35.50 40.00
DH5SEA2410 D1 29.00 29.00 39.50 DZ16TC0481 D3 35.50 35.50 38.25
DH5SEA3010 D6 35.50 35.50 39.50 DZ16TC0481C D2 35.50 35.50 34.63
DH5SEA3610 D6 35.50 35.50 39.50 DZ16TC0601 D3 35.50 35.50 38.25
DH5SEA4210 D1 35.50 35.50 35.75 DZ16TC0601C D6 35.50 35.50 40.00
DH5SEA4810 D1 35.50 35.50 36.50 DZ18TC0241C D6 35.50 35.50 40.00
DH5SEA6010 D6 35.50 35.50 41.63 DZ18TC0361 D3 35.50 35.50 38.25
DH7TCA2410 D6 35.50 35.50 39.50 DZ18TC0361C D2 35.50 35.50 34.63
DH7TCA3610 D1 35.50 35.50 35.75 DZ18TC0481 D3 35.50 35.50 38.25
DH7TCA4810 D6 35.50 35.50 41.63 DZ18TC0481C D6 35.50 35.50 40.00
DH7TCA6010 D6 35.50 35.50 41.63 DZ18TC0601 D3 35.50 35.50 38.25
DX13S(A,N)0181 A1 23.00 23.00 25.75 DZ18TC0601C D6 35.50 35.50 40.00
DX13S(A,N)0241 B1 26.00 26.00 27.50 DZ18VC0241 C5 29.00 29.00 38.25
DX13S(A,N)0301 B1 26.00 26.00 27.50 DZ18VC0361 C5 29.00 29.00 38.25
DX13S(A,N)0361 B1 26.00 26.00 27.50 DZ18VC0481 D2 35.50 35.50 38.25
DX13S(A,N)0421 C3 29.00 29.00 36.25 DZ18VC0601 D2 35.50 35.50 38.25
DX13S(A,N)0481 C3 29.00 29.00 36.25 DZ20VC0241 D4 35.50 35.50 38.25
DX13S(A,N)0601 C6 29.00 29.00 40.00 DZ20VC0361 D6 35.50 35.50 41.25
DX13S(A,N)0611 D5 35.50 35.50 38.25 DZ20VC0481 D6 35.50 35.50 41.25
DX13SA0363A* D2 29.00 29.00 28.75 DZ20VC0601 D6 35.50 35.50 41.25
DX13SA0364A* C2 29.00 29.00 28.75 DZ4SEA1810 C3 29.00 29.00 35.75
DX13SA0483A* C5 29.00 29.00 36.25 DZ4SEA2410 C3 29.00 29.00 35.75
DX13SA0484A* C5 29.00 29.00 36.25 DZ4SEA3010 C4 29.00 29.00 39.50
DX13SA0603A* D3 35.50 35.50 38.25 DZ4SEA3610 D6 35.50 35.50 39.50
DX13SA0604A* D3 35.50 35.50 38.25 DZ4SEA3630** D6 35.50 35.50 39.50
DX14S(A,N)0181 B1 26.00 26.00 27.50 DZ4SEA3640** D6 35.50 35.50 39.50
DX14S(A,N)0191 B1 26.00 26.00 27.50 DZ4SEA4210 D1 35.50 35.50 35.75
DX14S(A,N)0241 B1 26.00 26.00 27.50 DZ4SEA4810 D1 35.50 35.50 36.50
DX14S(A,N)0251 B2 26.00 26.00 32.50 DZ4SEA4810 D1 35.50 35.50 36.50
DX14S(A,N)0301 C2 29.00 29.00 32.50 DZ4SEA4830** D1 35.50 35.50 36.50
DX14S(A,N)0311 C2 29.00 29.00 32.50 DZ4SEA4840** D1 35.50 35.50 36.50
DX14S(A,N)0361 C2 29.00 29.00 32.50 DZ4SEA6010 D6 35.50 35.50 41.63
DX14S(A,N)0371 C2 29.00 29.00 32.50 DZ4SEA6030** D6 35.50 35.50 41.63
DX14S(A,N)0421 C3 29.00 29.00 36.25 DZ4SEA6040** D6 35.50 35.50 41.63
DX14S(A,N)0431 C3 29.00 29.00 36.25 DZ4SQA1810 C3 29.00 29.00 35.75
DX14S(A,N)0481 D1 35.50 35.50 36.25 DZ4SQA2410 C3 29.00 29.00 35.75
DX14S(A,N)0601 D5 35.50 35.50 38.25 DZ4SQA3010 C4 29.00 29.00 39.50
DX16SA0181 C2 29.00 29.00 32.25 DZ4SQA3610 D6 35.50 35.50 39.50
DX16SA0241 C2 29.00 29.00 32.25 DZ4SQA4210 D1 35.50 35.50 35.75
DX16SA0301 C3 29.00 29.00 36.25 DZ4SQA4810 D1 35.50 35.50 36.58
DX16SA0311A C3 29.00 29.00 38.25 DZ4SQA6010 D6 35.50 35.50 41.63
DX16SA0361 C6 29.00 29.00 38.25 DZ5SEA1810 D6 29.00 29.00 39.50
DX16SA0371A D1 35.50 35.50 36.25 DZ5SEA2410 D1 35.50 35.50 35.75
DX16SA0421 D1 35.50 35.50 36.25 DZ5SEA3010 D6 35.50 35.50 39.50
DX16SA0481 D5 35.50 35.50 36.25 DZ5SEA3610 D6 35.50 35.50 39.50
DX16SA0601 D3 35.50 35.50 38.25 DZ5SEA4210 D1 35.50 35.50 35.75
DX16SA0611 D5 35.50 35.50 38.25 DZ5SEA4810 D1 35.50 35.50 36.50
DX16TC0241 C2 29.25 29.25 32.25 DZ5SEA6010 D6 35.50 35.50 41.63
DX16TC0361 D3 35.75 35.75 36.50 DZ7TCA2410 D6 35.50 35.50 39.50
DX16TC0481 D3 35.75 35.75 37.00 DZ7TCA3610 D1 35.50 35.50 35.75
DX16TC0601 D6 35.75 35.75 42.25 DZ7TCA4810 D6 35.50 35.50 41.63
DX18TC0241 D6 35.75 35.75 40.00 DZ7TCA6010 D6 35.50 35.50 41.63
DX18TC0361 D6 35.75 35.75 40.00 DZ9VCA2410 D4 35.50 35.50 35.00
DX18TC0481 D6 35.75 35.75 42.25 DZ9VCA3610 D6 35.50 35.50 42.25
DX18TC0601 D6 35.75 35.75 42.25 DZ9VCA4810 D6 35.50 35.50 42.25
DX20VC0241 D4 35.50 35.50 38.25 DZ9VCA6010 D6 35.50 35.50 42.25

What is a TER and how is it used for permitting?

What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?

What do I do if a TER isn’t enough for a permit?

What Doesn’t a TER Do?

Read More & See Applicable Model Numbers
Please select the state you would like the document certified in
Please choose whether this is for a multi-story building or not
This field can't be Empty
This field can't be Empty
Please choose the permitting party
This field can't be Empty
Save up to an additional 33% by using tokens Learn more

As of November 1, 2024, All building departments in Broward county require files submitted to their online permitting portal to be formatted differently. Delray Beach requires the same type of formatting for our TERs instead of selecting individually seal each page.

Need the drawing earlier than 48 business hours? We now have the option to expedite it for a fee! Please note expedited orders only applies to digitally signed and sealed documents during our business hours. Any orders placed over the weekend and or after business hours with the expedition fee will be applied to the next business day.

Product Documents

Sample Documents

Product Documents

Sample Documents

Weight 0.8000 lbs
Dimensions 0.0450 × 8.5000 × 11.0000 in
Plan Type

Technical Evaluation Report-TER, Manufacturer Plans

Plan Format

Digitally Sealed Online-Only File, Raised Sealed Embossed Physical Copy

The document you are purchasing is a generic performance evaluation. Use of this document for any site-specific application is the responsibility of others. Installations beyond the performance limitations listed within the purchased document, any site-specific designs/certifications, or California-specific projects shall require custom engineering and invalidate the use of this evaluation. Learn more about the use of this document

Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Please sign in or create a free account
to use Favorites

Need a site plan for your permit application? 

Use MySitePlan.com to get your permit-ready site plan fast*.

*Not affiliated with Engineering Express in any way. Permittee is solely responsible to ensure this 3rd party service is right for them. No warranty or guarantee is implied.

Scroll to Top