eAir: Alegria And Comfortstar Ductless Systems
eAir: Alegria And Comfortstar Ductless Systems
$70.00 – $90.00Price range: $70.00 through $90.00 or ( 7 Tokens - 9 Tokens )
This Technical Evaluation Report (TER) provides engineer-certified structural documentation for the eAir: Alegria And Comfortstar Ductless Systems meeting the model numbers listed below. Prepared by Engineering Express and signed and sealed by a licensed Professional Engineer, this report has been developed in accordance with the selected building code and applicable ASCE 7 wind load provisions. It is intended for use with your project-specific construction documents as part of the building permit application process.
Upon purchase, this report will be signed and sealed by a licensed Professional Engineer and delivered by email using a secure digital signature and seal, typically within 24 hours. Printed, signed hard copies are also available upon request.
Digitally certified reports are licensed to the purchasing contractor and project ZIP code for the certification period shown on the document. If an extension beyond the certification period is required, please contact Engineering Express through our Online Chat for assistance.
Former TER Number: 25-85109
This report applies to the following model numbers:
| Product Family |
Model Number | Unit Dimensions (in) | Cab. | ||
| Width | Depth | Height | |||
| CGS Series Models |
CGS09CA(O) | 30.12 | 11.93 | 21.85 | F |
| CGS09CD(O) | 30.12 | 11.93 | 21.85 | F | |
| CGS12CA(O) | 30.12 | 11.93 | 21.85 | F | |
| CGS12CD(O) | 30.12 | 11.93 | 21.85 | F | |
| CGS18CD(O) | 31.69 | 12.99 | 21.81 | F | |
| CGS24CD(O) | 35.04 | 13.46 | 26.5 | G | |
| CGS30CD(O) | 37.24 | 16.14 | 31.89 | H | |
| CGS36CD(O) | 37.24 | 16.14 | 31.89 | H | |
| Multi-Zone | CM2-18-2Z | 33.27 | 14.29 | 27.64 | C |
| CM3-27-3Z | 37.24 | 16.14 | 31.89 | D | |
| CM4-48-4Z | 37.24 | 16.14 | 31.89 | D | |
| CM5-54-5Z | 37.48 | 16.34 | 52.48 | E | |
| CMZ Series Models |
CMZ-18-2Z | 35.04 | 13.46 | 26.5 | G |
| CMZ-27-3Z | 37.24 | 16.14 | 31.89 | H | |
| CMZ-48-4Z | 37.24 | 16.14 | 31.89 | H | |
| CMZ-54-5Z | 37.48 | 16.34 | 52.48 | I | |
| CMZ-60-5Z | 37.48 | 16.34 | 52.48 | I | |
| CMZ3 Series Models |
CMZ3-24-3Z | 35.04 | 13.46 | 26.5 | G |
| CMZ3-30-4Z | 37.24 | 16.14 | 31.89 | H | |
| CMZ3-48-5Z | 37.24 | 16.14 | 31.89 | H | |
| CMZ3-55-6Z | 37.48 | 16.34 | 52.48 | E | |
| CMZ3-62-6Z | 37.48 | 16.34 | 52.48 | E | |
| CHF Series Models |
CHF-09CD(O) | 31.69 | 12.99 | 21.81 | F |
| CHF-12CD(O) | 31.69 | 12.99 | 21.81 | F | |
| CHF-18CD(O) | 35.04 | 13.46 | 26.5 | G | |
| CHF-24CD(O) | 37.24 | 16.14 | 31.89 | H | |
| CHF-36CD(O) | 37.48 | 16.34 | 52.48 | I | |
| CHF-48CD(O) | 37.48 | 16.34 | 52.48 | I | |
| CHF-60CD(O) | 37.48 | 16.34 | 52.48 | I | |
| CHF3 Series Models |
CHF3-06CD(O) | 30.12 | 11.93 | 21.85 | F |
| CHF3-09CD(O) | 31.69 | 12.99 | 21.81 | F | |
| CHF3-12CD(O) | 31.69 | 12.99 | 21.81 | F | |
| CHF3-18CD(O) | 35.04 | 13.46 | 26.5 | G | |
| CHF3-24CD(O) | 37.24 | 16.14 | 31.89 | H | |
| CHF3-36CD(O) | 37.24 | 16.14 | 31.89 | H | |
| KRIS Outdoor Units | CC32-12CA(O) | 27.56 | 11.89 | 20.08 | A |
| CC32-12CD(O) | 27.56 | 11.89 | 20.08 | A | |
| CC32-18CD(O) | 31.5 | 11.89 | 21.65 | B | |
| CC32-24CD(O) | 33.86 | 14.88 | 23.5 | C | |
| CH32-12CA(O) | 27.56 | 11.89 | 20.08 | A | |
| CH32-12CD(O) | 27.56 | 11.89 | 20.08 | A | |
| CH32-18CD(O) | 31.5 | 11.89 | 21.65 | B | |
| CH32-24CD(O) | 33.86 | 14.88 | 23.5 | C | |
| Gold | CPG009CA(O)-B | 30.31 | 11.81 | 21.85 | A |
| CPG009CD(O)-B | 30.31 | 11.81 | 21.85 | A | |
| Gold | CPG012CA(O)-B | 30.31 | 11.81 | 21.85 | A |
| CPG012CD(O)-B | 30.31 | 11.81 | 21.85 | A | |
| CPG018CD(O)-B | 31.5 | 13.11 | 21.81 | B | |
| CPG024CD(O)-B | 33.27 | 14.29 | 27.64 | C | |
| CPG030CD(O) | 37.24 | 16.14 | 31.89 | D | |
| CPG036CD(O) | 37.24 | 16.14 | 31.89 | D | |
| CPH Series Models |
CPH18CD(O) | 35.04 | 13.46 | 26.5 | G |
| CPH24CD(O) | 37.24 | 16.14 | 31.89 | H | |
| CPH30CD(O) | 37.24 | 16.14 | 31.89 | H | |
| CPH36CD(O) | 37.48 | 16.34 | 52.48 | I | |
| CPH48CD(O) | 37.48 | 16.34 | 52.48 | I | |
| CPH60CD(O) | 37.48 | 16.34 | 52.48 | I | |
| CPH3 Series Models |
CPH3-18CD(O) | 35.04 | 13.46 | 26.5 | G |
| CPH3-24CD(O) | 35.04 | 13.46 | 26.5 | G | |
| CPH3-30CD(O) | 37.24 | 16.14 | 31.89 | H | |
| CPH3-36CD(O) | 38.58 | 16.34 | 38.39 | J | |
| CPH3-48CD(O) | 38.58 | 16.34 | 38.39 | J | |
| CPH3-60CD(O) | 37.48 | 16.34 | 52.48 | I | |
| Platinum Outdoor | CPP009CD(O) | 30.31 | 11.81 | 21.85 | A |
| CPP012CD(O) | 31.50 | 13.11 | 21.81 | B | |
| CPP018CD(O) | 33.27 | 14.29 | 27.64 | C | |
| CPP024CD(O) | 37.24 | 16.14 | 31.89 | D | |
| CPP036CD(O)-DU | 37.24 | 16.14 | 31.89 | D | |
| CPP048CD(O)-DU | 37.48 | 16.34 | 52.48 | E | |
| CPP060CD(O)-DU | 37.48 | 16.34 | 52.48 | E | |
| CPP3 Series Models |
CPP3-09CA(O) | 30.12 | 11.93 | 21.85 | F |
| CPP3-12CA(O) | 30.12 | 11.93 | 21.85 | A | |
| CPP3-09CD(O) | 30.12 | 11.93 | 21.85 | A | |
| CPP3-12CD(O) | 30.12 | 11.93 | 21.85 | A | |
| CPR3-18CD(O) | 35.04 | 13.46 | 26.5 | G | |
| CPR3-24CD(O) | 37.24 | 16.14 | 31.89 | H | |
| CPR3-30CD(O) | 37.24 | 16.14 | 31.89 | H | |
| CPR3-36CD(0) | 37.24 | 16.14 | 31.89 | H | |
| KAI Outdoor Units | CC32-12CA(O) | 30.98 | 11.41 | 19.6 | A |
| CC32-12CD(O) | 30.98 | 11.41 | 19.6 | A | |
| CC32-18CD(O) | 31.88 | 12 | 21.61 | B | |
| CC32-24CD(O) | 33.97 | 13.74 | 23.7 | C | |
| CH20-09CA-32(O) | 30.98 | 11.42 | 19.61 | A | |
| CH20-12CA-32(O) | 31.5 | 12.01 | 21.69 | B | |
| CH20-09CD-32(O) | 30.98 | 11.42 | 19.61 | A | |
| CH20-12CD-32(O) | 31.5 | 12.01 | 21.69 | B | |
| CH20-18CD-32(O) | 33.54 | 13.74 | 23.7 | C | |
| CH20-24CD-32(O) | 36.1 | 14.76 | 27.56 | G | |
| CH20-36CD-32(O) | 38.5 | 16.57 | 31.61 | J | |
| CH32-12CA(O) | 30.98 | 11.41 | 19.6 | A | |
| CH32-12CD(O) | 30.98 | 11.41 | 19.6 | A | |
| CH32-18CD(O) | 31.88 | 12 | 21.61 | B | |
| CH32-24CD(O) | 33.97 | 13.74 | 23.7 | C | |
| CH32-36CD(O) | 38.5 | 16.57 | 31.61 | H | |
| CVH Series Models |
CVH-18-2SH | 37.24 | 16.14 | 31.89 | H |
| CVH-27-3SH | 37.24 | 16.14 | 31.89 | H | |
| CVH-36-4SH | 37.48 | 16.34 | 52.48 | I | |
| CVH-48-5SH | 37.48 | 16.34 | 52.48 | I | |
| CVH-60-5SH | 37.48 | 16.34 | 52.48 | I | |
| CVH3 Series Models |
CVH3-18-3SH | 37.24 | 16.14 | 31.89 | H |
| CVH3-27-4SH | 37.24 | 16.14 | 31.89 | H | |
| CVH3-36-5SH | 38.58 | 16.34 | 38.39 | J | |
| CVH3-48-6SH | 37.48 | 16.34 | 52.48 | I | |
| CVH3-60-6SH | 37.48 | 16.34 | 52.48 | I | |
| CPR Series Models |
CPR18CD(O) | 31.69 | 12.99 | 21.81 | F |
| CPR24CD(O) | 35.04 | 13.46 | 26.5 | G | |
| CPR30CD(O) | 37.24 | 16.14 | 31.89 | H | |
| CPR36CD(0) | 37.24 | 16.14 | 31.89 | H | |
| CPR48CD(O) | 37.48 | 16.34 | 52.48 | I | |
| CPR60CD(O) | 37.48 | 16.34 | 52.48 | I | |
| CPR3 Series Models |
CPR3-18CD(O) | 31.69 | 12.99 | 21.81 | F |
| CPR3-24CD(O) | 35.04 | 13.46 | 26.5 | F | |
| CPR3-30CD(O) | 37.24 | 16.14 | 31.89 | F | |
| CPR3-36CD(0) | 37.24 | 16.14 | 31.89 | F | |
| CPR3-48CD(O) | 38.58 | 16.34 | 38.39 | J | |
| CPR3-60CD(O) | 38.58 | 16.34 | 38.39 | J | |
| CZP Series Models |
CZP09CA(O) | 30.12 | 11.93 | 21.85 | F |
| CZP12CA(O) | 30.12 | 11.93 | 21.85 | F | |
| CZP09CD(O) | 30.12 | 11.93 | 21.85 | F | |
| CZP12CD(O) | 30.12 | 11.93 | 21.85 | F | |
| CZP18CD(O) | 35.04 | 13.46 | 26.5 | G | |
| CZP24CD(O) | 37.24 | 16.14 | 31.89 | H | |
| CZP36CD(O) | 37.24 | 16.14 | 31.89 | H | |
| CZP48CD(O) | 37.48 | 16.34 | 52.48 | I | |
| CZP60CD(O)-B | 37.48 | 16.34 | 52.48 | I | |
| LIAN Outdoor Units | CSS18CD(O) | 36.03 | 13.58 | 25.59 | G |
| CSS24CD(O) | 36.03 | 13.58 | 25.59 | G | |
| CSS30CD(O) | 37.98 | 15.75 | 31.89 | H | |
| CSS36CD(O) | 37.98 | 15.75 | 31.89 | H | |
| CSS48CD(O) | 37.98 | 15.75 | 31.89 | H | |
| CSS60CD(O) | 37.98 | 15.75 | 31.89 | H | |
| C32-MZ Units | C32-MZ-2 | 33.54 | 13.74 | 23.70 | C |
| C32-MZ-3 | 35.94 | 14.76 | 26.34 | G | |
| C32-MZ-4 | 42.64 | 19.45 | 33.78 | K | |
| C32-MZ-5 | 42.64 | 19.45 | 33.78 | K | |
| CMIT Series Models |
CMIT-19-2Z | 36.50 | 15.00 | 27.50 | G |
| CMIT-27-3Z | 38.50 | 16.68 | 31.68 | H | |
| CMIT-40-4Z | 42.25 | 18.38 | 33.68 | K | |
| CMIT-55-5Z | 42.25 | 18.38 | 33.68 | K | |
What is a TER and how is it used for permitting?
What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?
| Weight | 0.8000 lbs |
|---|---|
| Dimensions | 0.0450 × 8.5000 × 11.0000 in |
| Plan Designer | Engineering Express |
| Plan Type | Technical Evaluation Report-TER, Manufacturer Plans |
| Plan Format | Digitally Sealed Online-Only File, Raised Sealed Embossed Physical Copy |
| Brand | eAir |
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Related Plans
to use Favorites
Need a site plan for your permit application?Â
Use MySitePlan.com to get your permit-ready site plan fast*.
*Not affiliated with Engineering Express in any way. Permittee is solely responsible to ensure this 3rd party service is right for them. No warranty or guarantee is implied.




