OXBOX & AMERISTAR: SPLIT SYSTEMS

Store Home

OXBOX & AMERISTAR: SPLIT SYSTEMS

$60.00$80.00 or ( 6 Tokens - 8 Tokens )

This certification applies to the Oxbox & Ameristar Split Systems. The certification is sold as an engineered sealed Evaluation Report and meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for approval. This is a structural (wind) performance evaluation only. No electrical or temperature performance ratings or certifications are offered or implied herein. Use it with your other approved documents to obtain a building permit. Previous TER #19-8021

This product can be used with the following:

Model Number Unit Dimensions (in)
Width  Depth Height 
J4AC3018E**** 23.62 23.62 24.92
J4AC3024E**** 23.62 23.62 24.92
J4AC3030E**** 27.95 27.95 24.92
J4AC3036E**** 29.13 29.13 24.92
J4AC3042E**** 27.95 27.95 33.19
J4AC3048E**** 27.95 27.95 33.19
J4AC3060E**** 29.13 29.13 33.19
J4AC5018E**** 23.62 23.62 24.92
J4AC5024E**** 27.95 27.95 24.92
J4AC5030E**** 27.95 27.95 33.19
J4AC5036E**** 29.13 29.13 24.92
J4AC5042E**** 29.13 29.13 33.19
J4AC5048E**** 29.13 29.13 33.19
J4AC5060E**** 29.13 29.13 33.19
J4AC5061E**** 29.13 29.13 33.19
J4HP5018E**** 23.62 23.62 24.92
J4HP5024E**** 27.95 27.95 24.92
J4HP5030E**** 27.95 27.95 24.92
J4HP5036E**** 27.95 27.95 33.19
J4HP5042E**** 29.13 29.13 33.19
J4HP5048E**** 29.13 29.13 33.19
J4HP5060E**** 29.13 29.13 33.19
J4HP5061E**** 29.13 29.13 33.19
J4AC6018*** 24.72 24.72 31.49
J4AC6024*** 29.05 29.05 31.49
J4AC6030*** 30.23 30.23 31.49
J4AC6036*** 30.23 30.23 39.76
J4AC6042*** 30.23 30.23 39.76
J4AC6048*** 30.23 30.23 39.76
J4AC6060*** 30.23 30.23 39.76
M4AC5018E**** 23.62 23.62 24.92
M4AC5024E**** 27.95 27.95 24.92
M4AC5030E**** 27.95 27.95 33.19
M4AC5036E**** 29.13 29.13 24.92
M4AC5042E**** 29.13 29.13 33.19
M4AC5048E**** 29.13 29.13 33.19
M4AC5060E**** 29.13 29.13 33.19
M4AC5061E**** 29.13 29.13 33.19
M4HP5018E**** 23.62 23.62 24.92
M4HP5024E**** 27.95 27.95 24.92
M4HP5030E**** 27.95 27.95 24.92
M4HP5036E**** 27.95 27.95 33.19
M4HP5042E**** 29.13 29.13 33.19
M4HP5048E**** 29.13 29.13 33.19
M4HP5060E**** 29.13 29.13 33.19
M4HP5061E**** 29.13 29.13 33.19
M4AC6018*** 24.72 24.72 31.49
M4AC6024*** 29.05 29.05 31.49
M4AC6030*** 30.23 30.23 31.49
M4AC6036*** 30.23 30.23 39.76
M4AC6042*** 30.23 30.23 39.76
M4AC6048*** 30.23 30.23 39.76
M4AC6060*** 30.23 30.23 39.76
M4AC6061*** 29.13 29.13 33.19
M4HP6018*** 24.72 24.72 31.49
M4HP6024*** 24.72 24.72 31.49
M4HP6030*** 29.06 29.06 31.49
M4HP6036*** 30.23 30.23 31.49
M4HP6042*** 29.05 29.05 39.76
M4HP6048*** 30.23 30.23 39.76
M4HP6060*** 30.23 30.23 39.76
M4HP6061*** 29.13 29.13 33.19
M4AC3018*** 22.91 22.91 31.49
M4AC3024*** 22.91 22.91 31.49
M4AC3030*** 30.23 30.23 31.49
M4AC3036*** 24.72 24.72 31.49
M4AC3042*** 29.05 29.05 39.76
M4AC3048*** 29.05 29.05 36.41
M4AC3060*** 30.23 30.23 39.76
M4AC4018*** 22.91 22.91 31.49
M4AC4024*** 24.72 24.72 31.49
M4AC4030*** 29.05 29.05 31.49
M4AC4036*** 30.23 30.23 31.49
M4AC4042*** 29.05 29.05 39.76
M4AC4048*** 29.05 29.05 39.76
M4AC4060*** 30.23 30.23 39.76
M4HP4018*** 24.72 24.72 31.49
M4HP4024*** 24.72 24.72 31.49
M4HP4030*** 29.05 29.05 31.49
M4HP4036*** 30.23 30.23 31.49
M4HP4042*** 29.05 29.05 39.76
M4HP4048*** 29.05 29.05 39.76
M4HP4060*** 30.23 30.23 39.76
J4AC6061*** 29.13 29.13 33.19
J4HP6018*** 24.72 24.72 31.49
J4HP6024*** 24.72 24.72 31.49
J4HP6030*** 29.06 29.06 31.49
J4HP6036*** 30.23 30.23 31.49
J4HP6042*** 29.05 29.05 39.76
J4HP6048*** 30.23 30.23 39.76
J4HP6060*** 30.23 30.23 39.76
J4HP6061*** 29.13 29.13 33.19
J4AC3018*** 22.91 22.91 31.49
J4AC3024*** 22.91 22.91 31.49
J4AC3030*** 30.23 30.23 31.49
J4AC3036*** 24.72 24.72 31.49
J4AC3042*** 29.05 29.05 39.76
J4AC3048*** 29.05 29.05 36.41
J4AC3060*** 30.23 30.23 39.76
J4AC4018*** 22.91 22.91 31.49
J4AC4024*** 24.72 24.72 31.49
J4AC4030*** 29.05 29.05 31.49
J4AC4036*** 30.23 30.23 31.49
J4AC4042*** 29.05 29.05 39.76
J4AC4048*** 29.05 29.05 39.76
J4AC4060*** 30.23 30.23 39.76
J4HP4018*** 24.72 24.72 31.49
J4HP4024*** 24.72 24.72 31.49
J4HP4030*** 29.05 29.05 31.49
J4HP4036*** 30.23 30.23 31.49
J4HP4042*** 29.05 29.05 39.76
J4HP4048*** 29.05 29.05 39.76
J4HP4060*** 30.23 30.23 39.76

What is a TER and how is it used for permitting?

What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?

What do I do if a TER isn’t enough for a permit?

What Doesn’t a TER Do?

Read More
Please select the state you would like the document certified in
This field can't be Empty
This field can't be Empty
Save up to an additional 33% by using tokens Learn more

Read Disclaimer & Important Information for Use
Weight 0.8000 lbs
Dimensions 0.0450 × 8.5000 × 11.0000 in
Plan Type

Technical Evaluation Report-TER, Manufacturer Plans

Plan Format

Digitally Sealed File, Sealed Hardcopy

Brand

Oxbox, Ameristar

Please sign in or create a free account
to use Favorites
Scroll to Top