
ASCE 7-16 7-10 Components & Cladding Calculator
Calculate components & cladding wall pressures for up to 50 openings. Easily order certified copies for permit.
FL # | Model, Number or Name | Description | Installation Instructions | Evaluation Reports |
---|---|---|---|---|
13757.2 | 6.8 Streamline Shutter | Large Missile Impact Resistant Accordion Shutter System | Click Here to View High Quality Drawing | Click Here to View Evaluation Report |
13757.1 | 6.8 Accordion Shutter | Large Missile Impact Resistant Accordion Shutter System | Click Here to View High Quality Drawing | Click Here to View Evaluation Report |
13757.3 | E.A. Essential Facilities Accordion | Aluminum accordion shutter approved up to missile level "E" for use with essential facilities and wind zone 4 applications. | Click Here to View High Quality Drawing | Click Here to View Evaluation Report |
16219.1 | FullView Colonial Shutter Hybrid | FullView Colonial Shutter Hybrid | Click Here to View High Quality Drawing | Click Here to View Evaluation Report |
16219.2 | FullView Colonial Shutter Hybrid (HVHZ Only) | FullView Colonial Shutter Hybrid (HVHZ Only) | Click Here to View High Quality Drawing | Click Here to View Evaluation Report |
13434.1 | Fullview Bahama Shutter | Impact Bahama Shutter Approved for Use Within & Outside the HVHZ | Click Here to View High Quality Drawing | Click Here to View Evaluation Report |
14235.1 | Maestroshield Aluminum Roll-Up Shutter | Aluminum roll-up shutter with non-end retention slats and rails. | Click Here to View High Quality Drawing | Click Here to View Evaluation Report |
14235.2 | Eyewall Armor 44mm Aluminum Roll-Up Shutter | Eyewall Armor 44mm Aluminum Roll-Up Shutter | Click Here to View High Quality Drawing | Click Here to View Evaluation Report |
14235.3 | Maestroshield Aluminum Roll-Up Shutter | Aluminum roll-up shutter with end retention and non-end retention slats and rails. | Click Here to View High Quality Drawing | Click Here to View Evaluation Report |
17859.1 | Maestroshield Aluminum Roll-Up Shutter | Aluminum roll-up shutter with end retention and non-end retention slats and rails. | Click Here to View High Quality Drawing | Click Here to View Evaluation Report |
17638.1 | 3" Aluminum Roof Riser Panels | 3" Aluminum Roof Riser Panels | Click Here to View High Quality Drawing | Click Here to View Evaluation Report |
12856.1 | 0.050" Aluminum Storm Panel | 0.050" Aluminum Storm Panel with Optional Clear Panels | Click Here to View High Quality Drawing | Click Here to View Evaluation Report |
12856.2 | "Safety Edge" Storm Panels | "Safety Edge" Storm Panels, 28ga (0.018"") Steel, 0.022" Alum (Perf and Non-Perf), Clear Polycarb (Full and Half) | Click Here to View High Quality Drawing | Click Here to View Evaluation Report |
12856.3 | 24ga Steel Storm Panel | 24ga (0.0232") Steel Storm Panel with Optional Clear Panels | Click Here to View High Quality Drawing | Click Here to View Evaluation Report |
17003.1 | Eyewall Armor Fabric Shutter | Eyewall Armor Fabric Shutter | Click Here to View High Quality Drawing | Click Here to View Evaluation Report |
Calculate components & cladding wall pressures for up to 50 openings. Easily order certified copies for permit.
READ BELOW BEFORE USING PLANS PURCHASED FROM ENGINEERING EXPRESS FOR YOUR PROJECT General Information: The documents you receive contain a physical or digitally certified
Editorial changes are permitted within the state product approval system when an approved product is modified but no additional uploads are needed, and there is
Start by reading our articles about product approvals by Clicking Here. You’ll learn when they’re really needed, what information we need, how they help, and
If you need to find a Florida Approval number please visit https://floridabuilding.org/pr/pr_app_srch.aspx For a Miami Dade NOA please visit http://www.miamidade.gov/building/pc-search_app.asp
QUESTION: Why do certain door products rate a certain p.s.f like -60/+60 then lower ratings are shown throughout the product approval? Usually, the higher
We are frequently asked what are the limitations applied on Small Missile Impact and Large Missile Impact products. Engineering Express takes into consideration the following
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |